| Time | Programme | |
|---|---|---|
| 09:00 AM – 09:45 AM | Registration | |
| 09:00 AM – 09:45 AM | Breakfast & Tea (Ground Floor, E - extension building) | |
| 09:45 AM – 10:00 AM | Assembly in the Auditorium | |
| 10:00 AM – 11:15 AM | Inaugural Ceremony | |
| 11:15 AM – 12:15 PM | Keynote Session — Dr. Shashikant Patil, Chair, IEEE Maharashtra Section (Offline) | |
| 12:15 PM – 01:15 PM | Keynote Session — Dr. Amit Dwivedi, University of Warwick, United Kingdom (Offline) | |
| 01:15 PM – 02:00 PM | Lunch Break | |
| 02:00 PM – 03:00 PM | Round Table Discussion — Dr. Amit Dwivedi, University of Warwick, United Kingdom (Offline) | Round Table Discussion — Dr. Sarika Tyagi, London Metropolitan University. London, United Kingdom. |
| 02:00 PM – 04:00 PM | Parallel Technical Sessions — Sessions 1–3 (Offline) & Session 4 (Online) | |
| 04:00 PM – 04:15 PM | Hi-Tea Break | |
| 04:15 PM – 04:30 PM | Closing Remarks (Day 1) — Summary & Announcements | |
| Time | Programme |
|---|---|
| 09:00 AM – 09:30 AM | Breakfast & Tea |
| 09:30 AM – 11:00 AM | Parallel Technical Sessions — Session 5 to Session 8 (Online) |
| 11:00 AM – 11:55 AM | Keynote Session — Dr. Nandita Sengupta, University College of Bahrain (UCB), Kingdom of Bahrain | Join Online |
| 11:55 AM – 12:30 PM | Break |
| 12:30 PM – 01:30 PM | Keynote Session — Dr. Vidya Badrinarayanan, Nanyang Technological University (NTU), Singapore | Join Online |
| 01:30 PM – 02:00 PM | Lunch Break |
| 02:00 PM – 04:00 PM | Parallel Technical Sessions — Session 9 to Session 13 (Online) |
| 04:00 PM – 04:15 PM | Hi-Tea Break |
| 04:15 PM – 04:45 PM | Closing Remarks (Day 2) — Summary & Announcements |
| Time | Programme |
|---|---|
| 10:00 AM – 11:00 AM | Valedictory Function -> Join Online |
All authors/presenters are requested to strictly follow the guidelines below to ensure the smooth and timely conduct of the IEEE Technical Sessions.
Your cooperation is sincerely appreciated in ensuring the smooth, timely, and successful conduct of the technical sessions.
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 7 | Deep Learning Framework for Integrated Weapon Detection and Facial Recognition in Smart Surveillance Systems | 2:00 PM- 2:15 PM |
| 2 | 154 | GAN-Assisted Multiclass Intrusion Detection Using XGBoost on Imbalanced Network Traffic | 2:20 PM- 2:35 PM |
| 3 | 176 | A Real-Time Criminal Face Identification System Using Ensemble Face Detection and Deep Face Recognition | 2:40 PM- 2:55 PM |
| 4 | 194 | AgroSense: An Intelligent Crop Recommender | 3:00 PM- 3:15 PM |
| 5 | 1643 | Gender & Intensity Bias In Speech Emotion Recognition: A Cross Subject Analysis on Augmented Data | 3:20 PM- 3:35 PM |
| 6 | 704 | Dry and Wet Waste Identification and Sorting System | 3:35 PM- 3:50 PM |
| 7 | 755 | Privacy-Preserving and Lightweight Phishing Detection via Browser-Based Machine Learning | 3:55 PM -4:05 PM |
| 8 | 600 | Adult Income Exploratory Data Analysis and Prediction | 4:05 PM -4:20 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 772 | Federated Learning with Homomorphic Encryption and Median-of-Means Aggregation: Balancing Privacy, Robustness, and Efficiency | 2:00 PM- 2:15 PM |
| 2 | 848 | Automated Web Application Vulnerability Discovery Through Fuzzing: A Comprehensive Review of Techniques, Frameworks, and Future Directions | 2:20 PM- 2:35 PM |
| 3 | 855 | A Hybrid Rule-ML Framework for Real-Time Detection of Obfuscated URL-Based Web Attacks | 2:40 PM- 2:55 PM |
| 4 | 1206 | Blockchain-Enhanced Cybersecurity Framework: Cryptanalysis, Protocol Design, and Empirical Validation of a Distributed Security Architecture | 3:00 PM- 3:15 PM |
| 5 | 1356 | FarmSense AI: XAI Driven Crop Yield Prediction Under Climate Stress in India | 3:20 PM- 3:35 PM |
| 6 | 1600 | GoalConvo: Goal-Oriented Synthetic Dialogue Data Generation Using Multi-Agent LLM | 3:35 PM- 3:50 PM |
| 7 | 1601 | Care Driven System Home Automation for Disabled and Elderly People | 3:55 PM -4:10 PM |
| 8 | 1603 | Recent Trends in LiFi-Based Indoor Localization: A Comprehensive Literature Review | 4:10 PM -4:25 PM |
| 9 | 1645 | Seeing Through Words: A Unified VGG16-BiLSTM Deep Learning Framework for Bilingual English-Hindi Image Captioning to Assist Visually Impaired Individuals | 4:20 PM -4:35PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 1604 | AF-PWK: Adaptive Fusion of Path-Loss Trilateration and Weighted-KNN Fingerprinting for WiFi-Based Indoor Localization | 2:00 PM- 2:15 PM |
| 2 | 1622 | Scientometric Analysis of Multimodal Deep Learning and Fusion Strategies in Cardiovascular disease Prediction | 2:20 PM- 2:35 PM |
| 3 | 1624 | Visual–Graph Caption Generation with Phrase-Level Source Verification | 2:40 PM- 2:55 PM |
| 4 | 1625 | SMART-AgRAG: Retrieval-Augmented Generation for Precision Agriculture | 3:00 PM- 3:15 PM |
| 5 | 1627 | Trust-Aware Self-Explaining Machine Learning Framework for Transparent and Reliable Financial Risk Assessment | 3:20 PM- 3:35 PM |
| 6 | 1628 | Improving Rare Crop Disease Detection Using Few-Shot Learning: A Comparative Study with CNN Models | 3:35 PM- 3:50 PM |
| 7 | 1629 | AgentFusion-RAG: An Adaptive Multi-Agent Retrieval-Augmented Framework for Hallucination-Resistant Domain-Specific Question Answering | 3:55 PM -4:10 PM |
| 8 | 1646 | VADAS: Vision-Based Real-Time Autonomous Driving Guidance System Using Semantic Segmentation and Object Detection for Indian Roads | 4:10 PM -4:25 PM |
| 9 | 1621 | Evaluation of Transformer -Based Models for Multilingual Hand written Script Recognition and Translation | 4:20 PM -4:35PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 479 | SAFE: Spatially aware framework for multi-entity traffic violation detection | 2:00 PM- 2:15 PM |
| 2 | 557 | Integrating LightCNN and EfficientNet-B0 Architectures: A Feature Fusion Approach to Traffic Sign Classification | 2:20 PM- 2:35 PM |
| 3 | 70 | AI-Powered Smart Bandage for Real-Time Wound Monitoring with Automated Healing | 2:40 PM- 2:55 PM |
| 4 | 815 | Integrating Reliable Machine Learning Forecasting with Uncertainty Modeling for Agricultural Yield and Electric Mobility Transition Applications | 3:00 PM- 3:15 PM |
| 5 | 969 | Deep Learning-Driven Multi-Class Plant Pathogen Identification Through NASNetMobile and Leaf Image Analysis | 3:20 PM- 3:35 PM |
| 6 | 831 | Mobile Web-Based Multi-Source News Verification Using API-Driven Authenticity Assessment | 3:35 PM- 3:50 PM |
| 7 | 1245 | UAV Thermal Imaging for Real-Time Anomaly Detection | 3:55 PM -4:10 PM |
| 8 | 1555 | AIoT Driven Intelligent Multi-Hazard Early Warning Framework | 4:10 PM -4:25 PM |
| 9 | 1554 | Smart Bus Automation using RFID for Automatic Fare Collection and Seat Availability Display | 4:25 PM-4:40 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 22 | Customer Segmentation Using NLP & Sentiment Analysis | 10:00 AM – 10:15 AM |
| 2 | 744 | DDX Assist: AI-Assisted Clinical Reasoning for Differential Diagnosis | 10:15 AM – 10:30 AM |
| 3 | 1564 | Predictive Healthcare Monitoring Using IoT-Integrated AI System with Sensor Data | 10:30 AM – 10:45 AM |
| 4 | 1130 | An Integrated System GMM and DEA Framework for Optimal Capital Structure and Financial Performance in Indian Cement Firms | 10:45 AM – 11:00 AM |
| 5 | 1580 | A Novel Multilayer Fuzzy Inference Method for Holistic Applicant Assessment in Intelligent Recruitment Systems | 11:00 AM – 11:15 AM |
| 6 | 683 | KG-FedQuery: Automatic Knowledge Graph Construction for LLM-Orchestrated Federated Querying Across Heterogeneous Data Sources | 11:15 AM – 11:30 AM |
| 7 | 1496 | Smart Irrigation and Crop Recommendation Using Stochastic Graph Neural Networks | 11:30 AM – 11:45 AM |
| 8 | 3 | A Conscience-Aware AI Framework for Ethical Self-Alignment in No-Code Autonomous Decision System | 11:45 AM – 12:00 NOON |
| 9 | 270 | Prediction of Alzheimer’s Disease Using Deep Learning Techniques and Convolutional Neural Networks CNN | 12:00 Noon -12:15 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 9 | An Augmented Reality System for Construction Site Measurement and Object Detection | 10:00 AM – 10:15 AM |
| 2 | 794 | ConceptLens - An Intelligent Knowledge Graph Driven Adaptive Learning and Assessment System | 10:15 AM – 10:30 AM |
| 3 | 1511 | Legal Challenges in Deploying IoT and AI Systems under Indian Cyber Law | 10:30 AM – 10:45 AM |
| 4 | 789 | SmartAid: A Near-Real-Time Satellite-Driven Disaster Response and Supply Chain System | 10:45 AM – 11:00 AM |
| 5 | 399 | Distributed Cognitive Intelligence Through Iterative Multi-Agent Reinforcement Learning | 11:00 AM – 11:15 AM |
| 6 | 709 | FedXAI-EWA: A Federated Learning Framework with Explainability-Weighted Aggregation for Privacy-Preserving Patient Risk Prediction | 11:15 AM – 11:30 AM |
| 7 | 1632 | AgentGov: Real-Time MSME Policy Analytics via Agentic AI | 11:30 AM – 11:45 AM |
| 8 | 99 | Renewable Energy Generation Forecasting - Solar Energy | 11:45 AM – 12:00 NOON |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 778 | An Ensemble Learning Framework for Burn Severity Classification Using Color-Texture Guided Pseudo-Labeling | 10:00 AM – 10:15 AM |
| 2 | 1020 | Scalable Deep Learning Framework for Multi-Class Skin Disease Classification Using Transfer Learning and EfficientNet-B7 | 10:15 AM – 10:30 AM |
| 3 | 1004 | NASNetMobile-Driven Multi-Class Plant Leaf Disease Detection Using Transfer Learning for Accurate and Scalable Agricultural Diagnostics | 10:30 AM – 10:45 AM |
| 4 | 1042 | Advancing Affective Computing Through Attention-Guided DenseNet121 Feature Learning for Facial Emotion Recognition | 10:45 AM – 11:00 AM |
| 5 | 1037 | VGG-19 Transfer Learning Framework for Accurate Automated Diabetic Retinopathy Detection from Retinal Fundus Images | 11:00 AM – 11:15 AM |
| 6 | 1529 | Federated Business Intelligence with Knowledge Graph Integration for Cross-Organizational Decision Support | 11:15 AM – 11:30 AM |
| 7 | 1500 | Enhancing Patient Care in Healthcare with AI: Predictive Analytics via Graph Convolutional Networks and LSTM | 11:30 AM – 11:45 AM |
| 8 | 1619 | Raspberry Pi based Smart Attendance System Using Deep Learning model | 11:45 AM – 12:00 NOON |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 1480 | Hybrid Reinforcement Learning and Personalized Feedback Model for Adaptive Enhancement of EFL Skills in Higher Education | 10:00 AM – 10:15 AM |
| 2 | 1547 | Scalable and Intelligent Computing Applications Powered by Adaptive Deep Learning Algorithms | 10:15 AM – 10:30 AM |
| 3 | 1477 | RL-Based Hybrid Framework for Cybercrime Behavior Analysis on Social Media | 10:30 AM – 10:45 AM |
| 4 | 1478 | An Advanced Deep Learning–Based Neural Network Framework for Early Detection of Breast Cancer | 10:45 AM – 11:00 AM |
| 5 | 1486 | Graph Neural Network–Deep Learning Hybrid Approach for Predicting Employee Performance in Organizations | 11:00 AM – 11:15 AM |
| 6 | 1495 | A Hybrid Fuzzy SVM Framework for Forecasting Employee Turnover in the IT Sector | 11:15 AM – 11:30 AM |
| 7 | 666 | Risk-Aware Ordinal Deep Learning for Diabetic Retinopathy Severity Classification | 11:30 AM – 11:45 AM |
| 8 | 1489 | Sustainable Electric Mobility: Optimizing EV Charging and Energy Management with Graph Transformer Networks | 11:45 AM – 12:00 NOON |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 271 | KonkaniFoodSent: Multilingual Transformer-Based Marathi Dataset for Sentiment Analysis | 10:00 AM – 10:15 AM |
| 2 | 287 | A Multimodal Sentiment Analysis on Hotel Reviews Using Hybrid ML Techniques: A Comparative Experimental Evaluation | 10:15 AM – 10:30 AM |
| 3 | 288 | Hybrid Machine Learning Framework for Student Performance Prediction and Behavioral Risk Analysis Using Multisource Data | 10:30 AM – 10:45 AM |
| 4 | 298 | Multimodal Emotion Recognition Using Facial, Audio, And Text Cues | 10:45 AM – 11:00 AM |
| 5 | 1544 | Random Forest–XGBoost Hybrid Model for Academic Performance Prediction and Automated Feedback in Higher Education | 11:00 AM – 11:15 AM |
| 6 | 964 | Automated Multiclass Oral Disease Classification Through Fine-Tuned InceptionResNetV2 and Transfer Learning Techniques | 11:15 AM – 11:30 AM |
| 7 | 1039 | FER-Res101: A Robust Fine-Tuned ResNet-101 Framework for Facial Emotion Recognition | 11:30 AM – 11:45 AM |
| 8 | 1647 | Improving Air Quality PredictionAccuracy UsingStacked LSTM Architecture | 11:45 AM – 12:00 NOON |
| 9 | 1069 | Deep Learning-Based Intelligent Road Surface Anomaly Detection for Enhanced Transportation Safety | 12:00 NOON -12:15 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 988 | Automatic American Sign Language Alphabet Recognition Through Hierarchical Deep Feature Extraction Techniques | 2:00 PM- 2:15 PM |
| 2 | 1026 | An EfficientNet-Based Deep Learning Framework for Automated Multi-Class Knee Osteoarthritis Severity Classification from Radiographs | 2:20 PM- 2:35 PM |
| 3 | 1005 | Transfer Learning Enhanced Xception Framework for Robust Multiclass Satellite Scene Classification and Accurate Land Mapping | 2:40 PM- 2:55 PM |
| 4 | 997 | Enhancing Heart Disease Prediction Through Hybrid Ensemble Learning and Feature Optimization Using Structured Clinical Data | 3:00 PM- 3:15 PM |
| 5 | 1000 | An Intelligent Ensemble Learning Framework for Multiclass Thyroid Disorder Prediction | 3:20 PM- 3:35 PM |
| 6 | 1001 | Parrot Species Identification Using Deep Learning and Visual Feature Optimization | 3:35 PM- 3:50 PM |
| 7 | 1011 | Intelligent Hybrid Deep Learning Framework for Robust Maize Leaf Disease Identification | 3:50 PM -4:05 PM |
| 8 | 738 | Scalable Knowledge Graph Generation from Structured Cross-Border Trade Documents for Supply-Chain Prescriptive Analytics | 4:05 PM-4:20PM |
| 9 | 468 | Hybrid Contrastive Learning with WavLM and Spectro-Temporal Phase Features for Deepfake Audio Detection | 4:20 PM -4:35 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 1354 | AOA-Based FOPI Design for SVPWM PMSM Drive: A Comprehensive Transient and Dynamic Analysis | 2:00 PM- 2:15 PM |
| 2 | 1025 | Lightweight Attention-Guided EfficientNetB3 for Automated Cucumber Disease Classification | 2:20 PM- 2:35 PM |
| 3 | 1049 | Precision Agriculture–Oriented Multi-Class Tea Leaf Disease Classification Using Fine-Tuned MobileNetV2 | 2:40 PM- 2:55 PM |
| 4 | 61 | Beam Talk: An IoT-Enabled Li-Fi Based Underwater Voice Communication System | 3:00 PM- 3:15 PM |
| 5 | 16 | Design of Compact Multi-Band MIMO Antenna Design with Integrated Neutralization Line for Next-Generation 5G Smartphone Applications | 3:20 PM- 3:35 PM |
| 6 | 1549 | A Scalable Log Correlation Engine for Automated Incident Detection in Distributed Microservices Architectures | 3:35 PM- 3:50 PM |
| 7 | 572 | Empirical Analysis of Machine Learning Models for Transaction Chain Analysis in Anti Money Laundering | 3:55 PM -4:10 PM |
| 8 | 1341 | Enhancement Urban Mobility with the Integration of 5G Wireless and the Internet of Things: Revolutionary Smart Transportation System | 4:10 PM -4:25 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 426 | Accelerated Ray Tracing and Visual Simulation for Synthetic Aperture Radar (SAR) Systems | 2:00 PM- 2:15 PM |
| 2 | 1271 | Digital Twins in Healthcare: Leveraging Artificial Intelligence for Disease Prevention and Personalized Care | 2:20 PM- 2:35 PM |
| 3 | 705 | SafeTrack Analyzer Using Eddy Currents | 2:40 PM- 2:55 PM |
| 4 | 20 | Sustainability Orientation and Green Innovation: How Eco-Conscious Leadership and Employee Engagement Foster Team Performance? | 3:00 PM- 3:15 PM |
| 5 | 1139 | HyperQ: GPU-Accelerated Hyperdimensional Computing with Drift-Aware Stabilization for Noise-Robust Inference | 3:20 PM- 3:35 PM |
| 6 | 841 | An Intelligent Trekking Assistant Using BERT-Based Route Prediction and Real-Time Weather Alerts - TrekMate | 3:35 PM- 3:50 PM |
| 7 | 839 | An Intelligent Agentic System for Autonomous Codebase Enhancement | 3:55 PM -4:10 PM |
| 8 | 1593 | Data-Driven Crop Advisory for Indian Agriculture Using Machine Learning on Soil and Climate Inputs | 4:10 PM -4:25 PM |
| Sr. No. | Paper Id | Title | Time |
|---|---|---|---|
| 1 | 910 | Towards Sustainable Agriculture: An Enhanced Hyper-Ensemble Approach for Plant Disease Classification | 2:00 PM- 2:15 PM |
| 2 | 1594 | AI Integrated Smart Telemedicine System for Scalable Remote Patient Monitoring | 2:20 PM- 2:35 PM |
| 3 | 822 | A Robust Deep Learning Framework for Urban Flood Detection from SAR Imagery Using Attention U-Net and Composite Loss | 2:40 PM- 2:55 PM |
| 4 | 968 | Resource-Efficient Deep Learning Framework for Accurate Satellite Image Classification and Analysis | 3:00 PM- 3:15 PM |
| 5 | 1577 | Topology-Aware Federated Graph Reinforcement Learning for Real-Time Edge-Based Adaptive Traffic Signal Control in Smart Cities | 3:20 PM- 3:35 PM |
| 6 | 1611 | Carbon-Aware Sequential Recommendation for Sustainable Fashion E-Commerce | 3:35 PM- 3:50 PM |
| 7 | 1571 | Analyzing AI-Driven Digital Transformation and Faculty Engagement Through PLS-SEM | 3:55 PM -4:10 PM |
| 8 | 1177 | Generative AI and Explainable Analytics for Green Marketing: Decoding Sustainable Consumer Behaviour and Eco-Product Adoption Patterns | 4:10 PM -4:25 PM |
IEEE International Conference on Innovations in Computing and Emerging Technologies, organized by the Department of Computer Engineering, MIT Academy of Engineering, Alandi (D.), Pune, in association with IEEE Maharashtra Section.
You can send your queries to the following email ID:
icoicet2026@mitaoe.ac.in
Department of Computer Engineering, MIT Academy of Engineering, Alandi (D.), Pune
© Copyright @ ICoICET 2026. All Rights Reserved