ABOUT
ORGANIZING COMMITTEE
| Particulars | Name | Designation |
|---|---|---|
| Patron | Dr. Yogesh J. Bhalerao | Director, MIT Academy of Engineering, Pune |
| Prof. K. K. Shukla | Director, NIT Uttarakhand | |
| Convenor | Dr. Mahesh D. Goudar | Professor, MIT Academy of Engineering, Pune |
| Conference Chair | Dr. Dipti Y. Sakhare | Head, Department of E&TC, MIT Academy of Engineering, Pune |
| Dr. Siva Kumar Tadepalli | Head, Department of ECE, NIT Uttarakhand | |
| Organizing Chair | Dr. Vipin Prakash Yadav | MIT Academy of Engineering, Pune |
| Dr. Jaiverdhan | NIT Uttarakhand | |
| Organising Secretary | Dr. Abhilasha Joshi | MIT Academy of Engineering, Pune |
| Dr. Aswathy M A | MIT Academy of Engineering, Pune | |
| Mr. Vikrant Verma | MIT Academy of Engineering, Pune | |
| Dr. Sneha Pokharkar | MIT Academy of Engineering, Pune | |
| Dr. Hariharan Muthusamy | MIT Academy of Engineering, Pune | |
| TPC Member | Dr. Subhash Chand Yogi | IIT Roorkee, India |
| Dr. Gaurav Varshney | Assistant Professor, NIT Patna, India | |
| Dr. Gangireddy Sushnigdha | Assistant Professor, SVNIT Surat, India | |
| Dr. AEIDAPU MAHESH | Assistant Professor, SVNIT Surat, India | |
| Dr. Vivek Kumar | NIT Uttarakhand, India | |
| Dr. Hardik Jain | IIT Jodhpur, India | |
| Dr. Ashish Kumar | NIT Raipur, India | |
| Dr. Aman Kumar | NIT Hamirpur, India | |
| Dr. Hemant Sharma | Assistant Professor, NIT Kurukshetra, Haryana, India | |
| Dr. Usha Verma | MIT Academy of Engineering, Pune, India | |
| Dr. Smita S. Kulkarni | MIT Academy of Engineering, Pune, India | |
| Dr. Gayatri Ambadkar | MIT Academy of Engineering, Pune, India | |
| Advisory Board (International) | Dr. Veerendra Dhyani | Scientist, IMRE, A*STAR, Singapore |
| Dr. Pranav Shrivastava | Principal Application Engineer, FormFactor Inc., Dresden, Germany | |
| Dr. Bipin Ashok Bachhao | Project Manager – High Performance & Accelerated Computing, Toronto, Canada | |
| Dr. Alavi Kunhu Panthakkan | Professor, University of Dubai | |
| Dr. Ajay Achath Mohanan | Lecturer, Monash University, Malaysia | |
| Dr. Sarthak Sharma | Sr. SSD Product Engineer, Micron Semiconductor Asia Pvt Ltd | |
| Ayan Sengupta | Co-Founder & CTO, MyImmune | Researcher, Osaka University, Tokyo, Japan | |
| Akshat Jain | Senior Full Stack Software Engineer, Celayix, Vancouver, Canada | |
| Dr. Vijayakumar Gali | Senior Lecturer, University of Hertfordshire, United Kingdom | |
| Mr. Anooj Korambatta | Assistant Manager - Creative Lead, GWC Logistics, Doha | |
| Ms. Drisya Vasudev | System Security Engineer, Securitas, UAE | |
| Advisory Board (National) | Dr. Rajendrakumar Sharma | Director, SPEL Technologies Pvt Ltd, India |
| Dr. Prabha Kasaliwal | Project Director, MIT Vishwaprayag University, Solapur, Maharashtra, India | |
| Dr. Anand Kulkarni | Professor & Dean, School of Mechanical Engineering, MIT WPU, Pune, India | |
| Dr. Shitalkumar A. Jain | Deputy Director, Corporate Relations, MITAOE, Pune, India | |
| Dr. Sunita Barve | Deputy Director, Academics and Research, MITAOE, Pune, India | |
| Dr. A. M. Malge | Professor & Head, School of Mechanical Engineering, MITAOE, Pune, India | |
| Dr. Shyam N. Shukla | Professor & HOD, School of Civil Engineering, MITAOE, Pune, India | |
| Dr. S. P. Shewale | Associate Professor & Head, School of Chemical Engineering, MITAOE, Pune, India | |
| Dr. Vaishali Wangikar | Associate Professor & Head, School of Humanities and Engineering Sciences, MITAOE, Pune, India | |
| Mr. Vinod Joshi | Founder & Director, Intellect Process Solutions | Director - Technical Marketing, Tantiv4, India | |
| Mr. Ravi Maknikar | Zenith Technologies, Pune, India | |
| Dr. Rashmi Mahajan | MITAOE, Pune, India | |
| Dr. Vrushali Waghmare | MITAOE, Pune, India | |
| Society Involved | International Society of Automation (ISA) | Professional Society |
| Conference History | ICSDP 2019 | First series: International Conference on Signal and Data Processing |
| ETMCIS 2024 | First series: International Conference on Emerging Trends in Microelectronics, Communication and Intelligent Systems | |
| Expected Participants | 300 | Participants |




