WHY MIT ACADEMY OF ENGINEERING
An Autonomous Institute Affiliated to Savitribai Phule Pune University.
Curriculum with emphasis on creativity, communication, collaboration and life skills.(Education 4.0).
One of the Top Engineering Institutions in Pune.
520 + student get placed in 2021-22 academic year.
Accredited thrice by The National Board Of Accreditation (NBA)
Part of MIT Group, Pune.
Curriculum with emphasis on innovation, problem solving and project based learning. (Industry 4.0)
Choice based syllabus.
Sports Facility.
Clubs for student personal development.
ABOUT MITAOE
MIT Academy of Engineering (MITAOE), Alandi, Pune, was established in 1999 under MAEER by the honorable Prof. Dr. Vishwanath D. Karad, Founder and Executive President of MIT Group. The institute offers seven UG programs (B.Tech) and three PG programs (M.Tech). Recently, the UGC has honored the institute with ‘Academic Autonomy’ considering the quality of pedagogical practices, research, faculty and the state-of-the-art infrastructure that meets global standards.
BACHELOR OF TECHNOLOGY (B. TECH)
E&TC ENGINEERING CURRICULUM FRAMEWORK
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS105 | Calculus and Differential Equations | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS101 | Logic Development - C | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS107 | Statistics and Integral Calculus | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS102 | Applications Programming -Python | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
7. | HP106 | Indian Constitution | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS204 | Applied Mathematics | 4 |
2. | ET221 | Electronic Devices and Circuits | 3 |
3. | ET222 | Digital Systems and Applications | 4 |
4. | ET223 | Signals & Systems | 4 |
5. | ET224 | Digital Prototyping | 2 |
6. | ET230 | Minor Project Design | 1 |
7. | ET226 | Skill Development Course Data Structures & Algorithms | 2 |
8. | CV203 | Environmental Sciences | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | IT221 | Engineering Informatics | 4 |
2. | ET231 | Electromagnetic Theory and Applications | 3 |
3. | ET232 | Network Analysis Techniques | 4 |
4. | ET233 | Microcontroller & Appl. | 4 |
5. | ET234 | Random Variables and Stochastic Processes | 1 |
6. | ET235 | Rapid Prototyping | 2 |
7. | ET240 | Minor Project Implementation | 1 |
8. | HP202 | Professional Communication | 2 |
9. | HP203 | Liberal Learning | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET341 | Control System | 4 |
2. | EX341 | Computer N / W | 3 |
3. | ET342 | Digital Signal Processing | 4 |
4. | ET351 | Embedded System Programming (ESP ) | 4 |
ET352 | IoT Architecture & Sensors | ||
EX351 | Fundamentals of Robotics | ||
5. | HP304 | Project Management | 2 |
6. | ET343 | Skill Development Course OOP JAVA / C++ | 2 |
7. | ET344 | Mini Project Design | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET361 | VLSI Design | 4 |
2. | ET362 | Principles of Communication Systems | 4 |
3. | ET363 | Antenna Theory & Design | 3 |
4. | ET371 | Embedded Processors | 4 |
ET372 | IoT Network & Protocols | ||
EX371 | Robot Dynamics & Control | ||
5. | ET364 | Skill Development Course 3 Networking ( CCNA ) | 2 |
6. | ET365 | Mini Project Implementation | 2 |
7. | HP305 | Professional Skills | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET461 | Advance Communication System | 4 |
2. | ET462 | Machine Learning | 4 |
3. | ET471 | RTOS | 4 |
ET472 | Data Management & Analytics | ||
EX471 | Robotics Vision | ||
4. | ET463 | Skill Development Course 2 Embedded Linux | 2 |
5. | HP405 / HP406 | Engineering Economics / Psychology | 2 |
6. | ET464 | Major Project Design | 2 |
7. | ET465 | Summer Internship | 4 |
SEMESTER VIII (Part A)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET481 | Digital Image Processing | 3 |
ET482 | Microwave Engineering | ||
ET483 | RISC Processors | ||
ET484 | Deep Learning | ||
ET485 | Fiber optic communications | ||
ET486 | Statistical Signal Processing | ||
ET487 | EMI/EMC | ||
2. | EX491 | Biomedical Engineering | 3 |
ET491 | Natural Language Processing | ||
ET492 | Internet of Things | ||
ET493 | Electric Vehicle | ||
EX492 | Speech Signal Processing | ||
ET494 | System Programming & Operating System | ||
ET495 | SKADA Systems | ||
EX493 | Industrial Networks | ||
3. | HP406 / HP405 | Psychology / Engineering Economics | 2 |
4. | ET466 | Major Project Implementation | 6 |
SEMESTER VIII (Part B SEMESTER LONG INTERNSHIP)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET481 | Digital Image Processing | 3 |
ET482 | Microwave Engineering | ||
ET483 | RISC Processors | ||
ET484 | Deep Learning | ||
ET485 | Fiber optic communications | ||
ET486 | Statistical Signal Processing | ||
ET487 | EMI/EMC | ||
2. | EX491 | Biomedical Engineering | 3 |
ET491 | Natural Language Processing | ||
ET492 | Internet of Things | ||
ET493 | Electric Vehicle | ||
EX492 | Speech Signal Processing | ||
ET494 | System Programming & Operating System | ||
ET495 | SKADA Systems | ||
EX493 | Industrial Networks | ||
3. | ET467 | Semester Long Internship Design | 4 |
4. | ET468 | Semester Long Internship Implementation | 4 |
ELECTRONICS ENGINEERING CURRICULUM FRAMEWORK
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS105 | Calculus and Differential Equations | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS101 | Logic Development-C Programming | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS107 | Statistics and Integral Calculus | 4 |
2. | CH101 | Science of Nature | 4 |
3. | CV102 | Applied Mechanics | 4 |
4. | HP103/4/5 | English for Engineers /(German/Japanese) | 2 |
5. | CS102 | Applications Programming -Python | 3 |
6. | ME106 | Design Thinking | 2 |
7. | HP106 | Indian Constitution | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS204 | Applied Mathematics | 4 |
2. | ET221 | Electronic Devices and Circuits | 3 |
3. | ET222 | Digital Systems and Applications | 4 |
4. | ET223 | Signals & Systems | 4 |
5. | ET224 | Digital Prototyping | 2 |
6. | ET230 | Minor Project Design | 1 |
7. | ET226 | Skill Development Course Data Structures & Algorithms | 2 |
8. | CV203 | Environmental Sciences | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | IT221 | Engineering Informatics | 4 |
2. | ET231 | Electromagnetic Theory and Applications | 3 |
3. | ET232 | Network Analysis Techniques | 4 |
4. | ET233 | Microcontroller & Appl. | 4 |
5. | EX232 | Advanced Simulation Tools | 1 |
6. | ET235 | Rapid Prototyping | 2 |
7. | ET236 | Minor Project Implementation | 1 |
8. | HP202 | Professional Communication | 2 |
9. | HP203 | Liberal Learning | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET341 | Control System | 4 |
2. | EX341 | Computer N / W | 3 |
3. | ET342 | Digital Signal Processing | 4 |
4. | ET351 | Embedded System Programming (ESP ) | 4 |
ET352 | IoT Architecture & Sensors | ||
EX351 | Fundamentals of Robotics | ||
5. | HP304 | Project Management | 2 |
6. | ET343 | Skill Development Course OOP JAVA / C++ | 2 |
7. | ET344 | Mini Project Design | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET361 | VLSI Design | 4 |
2. | EX362 | Power Electronics & Application | 4 |
3. | EX361 | Electronic Communication Systems | 3 |
4. | ET371 | Embedded Processors | 4 |
ET372 | IoT Network & Protocols | ||
EX371 | Robot Dynamics & Control | ||
5. | ET364 | Skill Development Course 3 Networking ( CCNA ) | 2 |
6. | ET365 | Mini Project Implementation | 2 |
7. | HP305 | Professional Skills | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | EX461 | MEMS | 4 |
2. | ET462 | Machine Learning | 4 |
3. | ET471 | RTOS | 4 |
ET472 | Data Management & Analytics | ||
EX471 | Robotics Vision | ||
4. | ET463 | Skill Development Course 2 Embedded Linux | 2 |
5. | HP405 / HP406 | Engineering Economics / Psychology | 2 |
6. | ET464 | Major Project Design | 2 |
7. | ET465 | Summer Internship | 4 |
SEMESTER VIII (Part A)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET481 | Digital Image Processing | 3 |
ET482 | Microwave Engineering | ||
ET483 | RISC Processors | ||
ET484 | Deep Learning | ||
ET485 | Fiber optic communications | ||
ET486 | Statistical Signal Processing | ||
ET487 | EMI/EMC | ||
2. | EX491 | Biomedical Engineering | 3 |
ET491 | Natural Language Processing | ||
ET492 | Internet of Things | ||
ET493 | Electric Vehicle | ||
EX492 | Speech Signal Processing | ||
ET494 | System Programming & Operating System | ||
ET495 | SKADA Systems | ||
EX493 | Industrial Networks | ||
3. | HP406 / HP405 | Psychology / Engineering Economics | 2 |
4. | ET466 | Major Project Implementation | 6 |
SEMESTER VIII (Part B SEMESTER LONG INTERNSHIP)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ET481 | Digital Image Processing | 3 |
ET482 | Microwave Engineering | ||
ET483 | RISC Processors | ||
ET484 | Deep Learning | ||
ET485 | Fiber optic communications | ||
ET486 | Statistical Signal Processing | ||
ET487 | EMI/EMC | ||
2. | EX491 | Biomedical Engineering | 3 |
ET491 | Natural Language Processing | ||
ET492 | Internet of Things | ||
ET493 | Electric Vehicle | ||
EX492 | Speech Signal Processing | ||
ET494 | System Programming & Operating System | ||
ET495 | SKADA Systems | ||
EX493 | Industrial Networks | ||
3. | ET467 | Semester Long Internship Design | 4 |
4. | ET468 | Semester Long Internship Implementation | 4 |
COMPUTER ENGINEERING CURRICULUM FRAMEWORK
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS105 | Calculus and Differential Equations | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS101 | Logic Development-C Programming | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS107 | Statistics and Integral Calculus | 4 |
2. | CH101 | Science of Nature | 4 |
3. | CV102 | Applied Mechanics | 4 |
4. | HP103/4/5 | English for Engineers/(German/Japanese) | 2 |
5. | CS102 | Applications Programming -Python | 3 |
6. | ME106 | Design Thinking | 2 |
7. | HP106 | Indian Constitution | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS204 | Applied Mathematics | 4 |
2. | IT221 | Engineering Informatics | |
3. | CS221 | Data Structures | 3 |
4. | CS222 | Discrete Structure and Graph Theory | 3 |
5. | CS223 | Computer Graphics | 4 |
6. | CS224 | Programming Lab | 2 |
7. | ET224 | Digital Prototyping | 2 |
8. | CS230 | Minor Project- Design | 1 |
8. | CS226/27 | Skill Development Course CPP/Core Java | 2 |
9. | CV203 | Environmental Sciences | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS204 | Applied Mathematics | 4 |
2. | IT221 | Engineering Informatics | |
3. | CS228 | Advanced Data Structures | 4 |
4. | CS229 | Computer organization & Architecture | 4 |
5. | CS231 | Database Management System | 4 |
6. | ET235 | Rapid Prototyping | 2 |
7. | CS240 | Minor Project -Implementation | 1 |
8. | HP202 | Professional Communication | 2 |
9. | HP203 | Liberal Learning | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS341 | Operating System | 4 |
2. | CS342 | Theory of Computation | 3 |
3. | CS343 | Computer Networks | 4 |
4. | IT351/ CS351 /CS352,/ HP 311 | Cryptography and System Security/ Descriptive Analytics/ Artificial Intelligence/ Foundation Course in Entrepreneurship | 4 |
5. | HP304 | Project Management | 2 |
6. | CS344/CS346 | Skill Development Course Red Hat Linux/ Web Technology | 2 |
7. | CS345 | Mini Project- Design | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS347 | Design Analysis and Algorithms | 4 |
2. | CS348 | Compiler Design | 3 |
3. | CS349 | Software Engineering | 4 |
4. | IT352/ CS353/CS354 / HP 312 | Cyber Security & Forensics/ Predictive Analytics/ Machine Learning/ Advanced Course in Entrepreneurship | 4 |
5. | CS356/CS357/CS358 | Skill Development Course Adv.Java/ .Net core/Red Hat Linux | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS481 | Distributed Systems | 4 |
2. | CS482 | Human Computer Interaction | 4 |
3. | IT 461/ CS461/ CS462/ HP411 | Ethical Hacking & cyber laws/ Big Data Analytics/ Deep Learning/ Startup and Incubation | 4 |
4. | CS 485/ CS486 | Skill Development Course AWS cloud services/ Android Application Development | 2 |
5. | HP405/HP406 | Engineering Economics/ Psychology | 2 |
6. | CS464 | Major Project- Design | 2 |
7. | CS465 | Summer Internship | 4 |
SEMESTER VIII (Part A)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS471/CS472/CS473 | Cloud and Virtualization/ Wireless and Mobile Network/ Information Retrieval | 3 |
2. | CS474/CS475/CS476 | Digital Enterprise Management/ Ubiquitous Systems / AR/VR | 3 |
3. | HP406/HP405 | Psychology /Engineering Economics | 2 |
4. | CS466 | Major Project- Implementation | 6 |
SEMESTER VIII (Part B SEMESTER LONG INTERNSHIP)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CS471/CS472/CS473 | Cloud and Virtualization/ Wireless and Mobile Network/ Information Retrieval | 3 |
2. | CS474/CS475/CS476 | Digital Enterprise Management/ Ubiquitous Systems / AR/VR | 3 |
3. | CS467 | Semester Long Internship Design | 4 |
4. | CS468 | Semester Long Internship Implementation | 4 |
MECHANICAL ENGINEERING CURRICULUM FRAMEWORK
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS105 | Calculus and Differential Equations | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS101 | Logic Development-C Programming | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS107 | Statistics and Integral Calculus | 4 |
2. | CH101 | Science of Nature | 4 |
3. | CV102 | Applied Mechanics | 4 |
4. | HP103/4/5 | English for Engineers /(German/Japanese) | 2 |
5. | CS102 | Applications Programming -Python | 3 |
6. | ME106 | Design Thinking | 2 |
7. | HP106 | Indian Constitution | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS203 | Applied Mathematics | 4 |
2. | ME231 | Strength of Materials | 4 |
3. | ME232 | Thermal Engineering | 4 |
4. | ME233 | Metal Forming Processes | 4 |
5. | ET224 | Prototyping I | 2 |
6. | ME230 | Minor Project I | 1 |
7. | ME241 | Skill Development Course 1 (Industrial Measurements) | 2 |
8. | CV203 | Environmental Sciences | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME221 | Materials Engineering | 4 |
2. | ME234 | Machines & Mechanisms | 4 |
3. | ME235 | Fluid Mechanics | 4 |
4. | ME236 | Metal Cutting Technology | 4 |
5. | ET235 | Prototyping II | 2 |
6. | ME240 | Minor Project II | 1 |
7. | HP202 | Professional Communication | 2 |
8. | HP203 | Liberal Learning | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME341 | Machine Design | 4 |
2. | ME342 | Turbomachines | 4 |
3. | ME343 | Hydraulics & Pneumatics | 3 |
4. | ME351 | Finite Element Analysis | 4 |
ME352 | Fundamentals of Robotics | ||
ME353 | Industrial Engineering | ||
ME354 | Automobile System Design | ||
5. | HP304 | Project Management | 2 |
6. | ME371 | Six Sigma | 2 |
ME372 | Piping Design | ||
ME373 | Energy Audit | ||
7. | ME345 | Mini Project I | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME344 | Mechanical System Design | 4 |
2. | ME346 | Heat Transfer | 4 |
3. | ME347 | Quality Assurance | 3 |
4. | ME361 | Computational Fluid Dynamics | 4 |
ME362 | Kinematics & Dynamics of Robot | ||
ME363 | Operations Management | ||
ME364 | Vehicle Dynamics | ||
5. | ME381 | Skill Development Course 3 (CAD/CAM/CIM) | 2 |
6. | ME365 | Mini Project II | 2 |
7. | HP305 | Professional Skills | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME461 | Heating Ventilation & Air Conditioning | 4 |
2. | ME462 | Machine Dynamics | 4 |
3. | ME491 | Advanced Analysis | 4 |
ME492 | Electrical & Electronics Systems of Robots | ||
ME493 | Supply Chain Management | ||
ME494 | Autotronics & e-Vehicles | ||
4. | ME463 | Skill Development Course 4 (Multiphysics) | 2 |
5. | HP405/HP406 | Engineering Economics/ Psychology | 2 |
6. | ME464 | Major Project I | 2 |
7. | ME465 | Summer Internship | 4 |
SEMESTER VIII (Part A)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME471 | Operations Research | 3 |
ME472 | Optimization Tools & Techniques | ||
ME473 | Tribology | ||
ME474 | Power Plant Engineering | ||
2. | ME481 | Mechatronics | 3 |
ME482 | Product Lifecycle Management | ||
ME483 | Non-Conventional Machining | ||
ME484 | Reliability Engineering | ||
3. | HP406/HP405 | Psychology /Engineering Economics | 2 |
4. | ME466 | Major Project II | 6 |
SEMESTER VIII (Part B SEMESTER LONG INTERNSHIP)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME471 | Operations Research | 3 |
ME472 | Optimization Tools & Techniques | ||
ME473 | Tribology | ||
ME474 | Power Plant Engineering | ||
2. | ME481 | Mechatronics | 3 |
ME482 | Product Lifecycle Management | ||
ME483 | Non-Conventional Machining | ||
ME484 | Reliability Engineering | ||
3. | ME467 | Semester Long Internship Design | 4 |
4. | ME468 | Semester Long Internship Implementation | 4 |
CIVIL ENGINEERING CURRICULUM FRAMEWORK
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS105 | Calculus and Differential Equations | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS101 | Logic Development-C Programming | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS107 | Statistics and Integral Calculus | 4 |
2. | CH101 | Science of Nature | 4 |
3. | CV102 | Applied Mechanics | 4 |
4. | HP103/4/5 | English for Engineers /(German/Japanese) | 2 |
5. | CS102 | Applications Programming -Python | 3 |
6. | ME106 | Design Thinking | 2 |
7. | HP106 | Indian Constitution | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME221 | Material Engineering | 3 |
2. | CV204 | Geotechnical Engineering | 4 |
3. | CV205 | Building Design & Construction | 4 |
4. | CV206 | Mechanics of Solids | 4 |
5. | ET224 | Prototyping I | 4 |
6. | CV230 | Minor Project I | 2 |
7. | CV23# | Skill Development Course 1 | 2 |
8. | CV203 | Environmental Science | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS203 | Applied Mathematics | 4 |
2. | CV214 | Mechanics of fluids | 4 |
3. | CV215 | Geospatial Engineering | 4 |
4. | CV216 | Structural Analysis | 4 |
5. | ET235 | Prototyping II | 2 |
6. | CV240 | Minor Project II | 1 |
7. | HP202 | Professional Communication | 2 |
8. | HP203 | Liberal Learning | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CV305 | Concrete Technology | 4 |
2. | CV306 | Drinking Water & Sanitary Engineering | 4 |
3. | CV307 | Structural Design- I | 3 |
4. | CV32# | Open Elective | 4 |
5. | HP304 | Project Management | 2 |
6. | CV342 | Skill Development Course 2 | 2 |
7. | CV345 | Mini Project I | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CV312 | Structural Design-II | 4 |
2. | CV313 | Transportation Engineering | 4 |
3. | CV314 | Water Resources Engineering | 3 |
4. | CV33# | Open Elective | 4 |
5. | CV34# | Skill Development Course 3 | 2 |
6. | CV365 | Mini Project II | 2 |
7. | HP305 | Professional Skills | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CV405 | Quantity Estimation | 4 |
2. | CV406 | Design of Hydraulics Structures | 4 |
3. | CV42# | Open Elective | 4 |
4. | CV43# | Skill Development Course 4 | 2 |
5. | HP405/HP406 | Engineering Economics/ Psychology | 2 |
6. | CV464 | Project – I | 2 |
7. | CV465 | Summer Internship | 4 |
SEMESTER VIII (Part A)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CV47# | Discipline Elective | 3 |
2. | CV47# | Discipline Elective | 3 |
3. | HP406/HP405 | Psychology /Engineering Economics | 2 |
4. | CV466 | Major Project II | 6 |
SEMESTER VIII (Part B SEMESTER LONG INTERNSHIP)
SR. NO | COURSE CODE | COURSE NAME | CREDIT | ||
1. | Discipline Elective | Discipline Elective | 3 | ||
2. | Discipline Elective | Discipline Elective | 3 | 3. | Semester Long Internship Design | Semester Long Internship Design | 4 |
4. | Semester Long Internship Implementation | Semester Long Internship Implementation | 4 |
Discipline Core (DC) : 14 Courses | |||
SR. NO | COURSE CODE | COURSE NAME | |
1. | CV204 | Geotechnical Engineering | |
2. | CV205 | Building Design & Construction | |
3. | CV206 | Mechanics of Solid | |
4. | CV214 | Mechanics of fluids | |
5. | CV215 | Geospatial Engineering | |
6. | CV216 | Structural Analysis | |
7. | CV305 | Concrete Technology | |
8. | CV306 | Drinking Water & Sanitary Engineering | |
9. | CV307 | Structural Design-I | |
10. | CV312 | Structural Design-II | |
11. | CV313 | Transportation Engineering | |
12. | CV314 | Water Resources Engineering | |
13. | CV405 | Quantity Estimating | |
14. | CV406 | Design of Hydraulics Structures | |
Discipline Elective (DE) : 2 Courses | |||
SR. NO | COURSE CODE | COURSE NAME | |
1. | CV471 | Building Services | |
CV472 | Introduction to Dynamics of Structures | ||
CV473 | Railway Engineering | ||
CV474 | Numerical Methods in Civil Engineering | ||
2. | CV475 | Foundation Engineering | |
CV476 | Geospatial Tools and Techniques | ||
CV477 | Air and Noise Pollution | ||
CV478 | Finite Element Methods | ||
Skill Development and Project (SDP) : 15 Courses | |||
1. | ME105 | Experimental Tools and Techniques | |
2. | ME106 | Design Thinking | |
3. | ET224 | Prototyping I | |
4. | CV230 | Minor Project I | |
5. | CV231 | Skill Development Course1 | MS Excel |
CV232 | Rivet | ||
6. | ET235 | Prototyping II | |
7. | CV240 | Minor Project II | |
8. | CV342 | Skill Development Course 2 (ETABS) | |
9. | CV345 | Mini Project I | |
10. | CV343 | Skill Development Course 3 | VISSIM |
CV344 | STADDPRO | ||
11. | CV365 | Mini Project II | |
12. | CV433 | Skill Development Course 4 | |
WMS | WMS | ||
CV434 | QGIS | ||
13. | CV464 | Major Project I | |
14. | CV465 | Summer Internship | |
15. | CV466 | Major Project II | |
16. | CV467 | Semester Long Internship Design | |
17. | CV468 | Semester Long Internship Implementation |
CHEMICAL ENGINEERING CURRICULUM FRAMEWORK
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS105 | Calculus and Differential Equations | 4 |
2. | AS106 | Engineering Physics | 4 |
3. | EX102 | Electrical and Electronics Engineering | 4 |
4. | ME104 | Engineering Graphics | 4 |
5. | CS101 | Logic Development - C | 3 |
6. | ME105 | Experimental Tools and Techniques | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS107 | Statistics and Integral Calculus | 4 |
2. | CH101 | Science of Nature | 4 |
3. | CV102 | Applied Mechanics | 4 |
4. | CS102 | Application Programming - Python | 3 |
5. | HP103/4/5 | English for Engineers /(German/Japanese) | 3 |
6. | ME106 | Design Thinking | 2 |
7. | HP106 | Indian Constitution | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | ME201 | Material Engineering | 4 |
2. | CH221 | Material and Energy Balance | 3 |
3. | CH222 | Inorganic &Analytical Chemistry | 4 |
4. | CH223 | Momentum transfer | 4 |
5. | CH224 | Chemical Engineering Thermodynamics | 3 |
6. | ET235 | Rapid Prototyping | 2 |
7. | CH230 | Minor Project Design | 1 |
8. | CV203 | Environmental Sciences | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | AS203 | Applied Mathematics | 4 |
2. | CH231 | Heat Transfer | 4 |
3. | CH232 | Advanced Chemistry | 4 |
4. | CH233 | Mass Transfer | 4 |
5. | HP202 | Professional Communication | 2 |
6. | ET224 | Digital Prototyping | 2 |
7. | CH240 | Minor Project Implementation | 1 |
8. | HP203 | Liberal Learning | Audit |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH341 | Chemical Engineering Operations | 4 |
2. | CH342 | Separation Process | 4 |
3. | CH343 | Chemical Reaction Engineering | 4 |
4. | CH351 | Process Engineering | 4 |
5. | HP304 | Project Management | 2 |
6. | CH344 | Skill Development Lab(CFD) | 2 |
7. | CH345 | Mini Project Design | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH361 | Process Dynamics and Control | 4 |
2. | CH362 | Chemical Equipment Design I | 4 |
3. | CH363 | Chemical Process Technology | 3 |
4. | CH371 | Process Modeling and Simulation | 4 |
5. | HP305 | Professional Skills | 2 |
6. | CH364 | Skill Development Lab (ASPEN ONE) | 2 |
7. | CH365 | Mini Project Implementation | 2 |
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH461 | Plant Design with Piping | 3 |
2. | CH462 | Chemical Equipment Design II | 4 |
3. | CH471 | Process Intensification and Integration | 4 |
4. | HP405 / HP406 | Engineering Economics/ Psychology | 2 |
5. | CH463 | Skill Development Lab (Aspen EDR) | 2 |
6. | CH464 | Major Project Design | 2 |
7. | CH465 | Summer Internship | 4 |
SEMESTER VIII (Part A)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH481 | Introduction to Paint Technology | 3 |
CH482 | Energy Engineering | ||
CH483 | Petroleum Refining Technology | ||
CH484 | Biochemical Engineering | ||
CH485 | Environment Engineering | ||
2. | CH491 | Paint Manufacturing Process | 3 |
CH492 | Energy Management and Audit | ||
CH493 | Petrochemical Engineering | ||
CH494 | Bioprocess Technology | ||
CH495 | Chemical Process Safety | ||
3. | HP406 / HP405 | Psychology /Engineering Economics | 2 |
4. | CH466 | Major Project Implementation | 6 |
SEMESTER VIII (Part B SEMESTER LONG INTERNSHIP)
SR. NO | COURSE CODE | COURSE NAME | CREDIT |
1. | CH481 | Introduction to Paint Technology | 3 |
CH482 | Energy Engineering | ||
CH483 | Petroleum Refining Technology | ||
CH484 | Biochemical Engineering | ||
CH485 | Environment Engineering | ||
2. | CH491 | Paint Manufacturing Process | 3 |
CH492 | Energy Management and Audit | ||
CH493 | Petrochemical Engineering | ||
CH494 | Bioprocess Technology | ||
CH495 | Chemical Process Safety | ||
3. | CH467 | Semester Long Internship Design | 4 |
4. | CH468 | Semester Long Internship Implementation | 4 |
BACHELOR OF TECHNOLOGY (B. TECH)
BRANCH | INTAKE |
Chemical Engineering | 69 |
Civil Engineering | 69 |
Computer Engineering | 276 |
Computer Engineering (Software Engineering) | 69 |
Electronics and Telecommunication Engineering | 207 |
Electronics Engineering | 69 |
Mechanical Engineering | 138 |
ADDRESS
MIT Academy of Engineering, Pune - 412 105 (D)
Alandi Dehu Phata, Maharashtra (India)
Phone : - +91-9071123436, +91-8793323500
Fax No. : - (020) 30253799
FOR ADMISSIONS CONTACT
ADMISSION OFFICER
+91-9071123436, +91-8793323500
admissions@mitaoe.ac.in