Dr S. N. Madhekar
Name: Dr S. N. Madhekar
Designation: Professor of Practice
Qualification: PhD.
Overview of ProfileName
Dr Suhasini N. Madhekar is a Professor of Practice in the Civil Engineering Department at MAEER, MIT Academy of Engineering, Alandi, Pune, under Savitribai Phule Pune University, Pune (Maharashtra).
She retired as a Professor of Applied Mechanics after a long tenure at the College of Engineering Pune (now COEP Technological University), where she was part of the Civil Engineering Department. She earned her PhD from IIT Bombay, focusing on "Seismic Control of Benchmark Highway Bridges," and her thesis was later published as a book by LAP LAMBERT Academic Publishing, Germany. She actively supervises doctoral research and mentors students. She has supervised 67 M. Tech dissertations.
She has authored two monographs, three books, and contributed over 20 chapters to various publications. One of her notable books, Seismic Design of RC Buildings - Theory and Practice, co-authored with Mr Sharad Manohar, was published by Springer and received the "Best Book of the Year - Useful to Consultants" award from the Association of Consulting Civil Engineers, India, in 2017. Her recent book, Passive Vibration Control of Structures, co-authored with Prof. Vasant Matsagar from IIT Delhi, was published by Taylor & Francis, CRC Press. This publication also received the "Best Book of the Year - Useful to Consultants" award from the same association in 2024.
She has been nominated as the Chairperson of the ISET (Indian Society of Earthquake Technology) Pune chapter for the second time. The chapter received the ‘Best Performing Chapter Award’ in December 2024 at IIT Guwahati, among the 13 ISET chapters.
She has published numerous papers in international journals and conferences, delivered invited lectures at various academic institutions across India, and served as an examiner for master's and PhD theses at multiple universities. In recognition of her teaching excellence, she received the Excellence in Teaching Award and the COEP Star Award at the College of Engineering Pune. She runs her own academic consultancy, SEE (Structural Engineering Education), and is often invited by industry to train fresh engineers.
Forefront research area: Her current research interests include core structural engineering, structural design, structural dynamics, vibration control of structures, bridge engineering, and earthquake-resistant design of steel and RC structures.
Email id:suhasini.madhekar@mitaoe.ac.in
Membership of Scientific and Professional Societies:
| Sr. No. | Membership Details |
|---|---|
| 1 | Life Member of ISTE (LM3494) [03-05-1989] |
| 2 | Life Member of Alumni Association of COEP, Pune-5 (LM-140) [1992] |
| 3 | Life Member of Maharashtra India Chapter of ACI (LM24) [1992] |
| 4 | Associate Member, American Society of Civil Engineers (ASCE) [May 2002] |
| 5 | Life Member of Indian Concrete Institute (LM7069) [29-01-2003] |
| 6 | Life Member of ISSE (LM 624) [12-06-2004] |
| 7 | Life Member (LM A0058), Indian Association of Structural Rehabilitation, INDIAN ASTR, Mumbai [02-09-2008] |
| 8 | Life Member of the Alumni Association of IIT Bombay (LM 100455) [July 2010] |
| 9 | Founder and Life Member, Ferrocement Society, Pune (LM 011) [September 2010] |
| 10 | Life Member, Indian Society of Earthquake Technology (ISET), IIT Roorkee (LM 1492) [18-12-2010] |
| 11 | Life Fellow Member, Indian Institute of Bridge Engineers (LF 1803) [27-01-2011] |
| 12 | Fellow Member, Institution of Engineers (F 1160755) [05-07-2011] |
| 13 | Life Member, Indian Society of Applied Mechanics (ISAM) (LM 39) [July 2017] |
| 14 | Life Member, Indian Society for Construction Materials and Structures (ISCMS), IIT Roorkee (Reg. No. S/23575 dated 25-11-1992) [April 2018] |
| 15 | Council for Vibrations and Structures (CVS) (FML 2100020) [September 2021] |
| 16 | Association of Consulting Civil Engineers (I), ACCE(I) (LM 9783) [10-07-2025] |
| 17 | Professional Structural Engineers Association (PSEA) (M127) [November 2025] |
Honours and Awards
| Sr. No. | Awards / Fellowships / Recognitions |
|---|---|
| 1 | Nagarkar Fellowship (1997–98), awarded by Nagarkar Pratishtan, Pune. Certificate and cash prize of ₹10,000/-. Research Topic: Sisal Fibre Reinforced Concrete |
| 2 | ‘Alumni Distinguished Faculty Fellow’ (ADFF) Fellowship, awarded by Alumni Association of College of Engineering, Pune. ₹5,000/- per month (2010–2012). Research Topic: Base Isolation Techniques for Buildings and Bridges |
| 3 | Best M.Tech Thesis Award for guiding PG Dissertation (Saurabh Borkar), Alumni Association of COEP, 22 September 2012. |
| 4 | Bharat Ratna Dr. Sir M. Visvesvaraya Centenary Prize for the paper “Analysis of Elastomeric Bearings as per IRC 6”, Annual Technical Paper Meet 2012, IEI, Pune Local Centre. |
| 5 | Best M.Tech Thesis Award for guiding PG Dissertation (Anupama Ranavamiwale), Alumni Association of COEP, 21 September 2013. |
| 6 | Best M.Tech Thesis Award for guiding PG Dissertation (Zohaib Qureshi), Alumni Association of COEP, September 2014. |
| 7 | COEP STAR Award 2013 – Best Teacher Award, Innovation Centre, College of Engineering Pune. Certificate and ₹25,000/-. Awarded on 2 April 2014 (Gymkhana Day). |
| 8 | ACCE(I)–NAGADI Award 2017 for Best Publication (Book) in Civil Engineering for the book “Seismic Design of RC Buildings – Theory and Practice”. Association of Consulting Civil Engineers (India), Bangalore. Awarded on 29 April 2017, Hyderabad. |
| 9 | Best M.Tech Thesis Award for guiding PG Dissertation (Shweta Sajjanshetty), Alumni Association of COEP, September 2018. |
| 10 | Awarded by Marathi Vishwakosh for coordinating the maximum number of records in Civil Engineering. Memento received from the Minister of Technical Education, Shri Vinod Tawade, 29 August 2019. |
| 11 | Best M.Tech Thesis Award for guiding PG Dissertation (Gauri Natu), Alumni Association of COEP, September 2021. |
| 12 | ACCE(I)–NAGADI Award 2024 for Best Publication (Book) in Civil Engineering for the book “Passive Vibration Control of Structures”. Association of Consulting Civil Engineers (India), Bangalore. Awarded on 4 May 2024, Nashik. |
| 13 | ISET Pune Chapter – Best Performing Chapter Award (among 13 chapters in India), IIT Guwahati, 12 December 2024. |
Publications
| Sr. No. | Title | Author | Publisher |
|---|---|---|---|
| 1 |
Book Chapter 1 – Chapter 12 Earthquake Analysis and Design (pp. 383–412) January 2010 |
Suhasini Madhekar |
Illustrated Design of Reinforced Concrete Building (Design of G+3 Storeyed Building + Earthquake Analysis and Design) 6th Edition, January 2010 ISBN: 81-903717-2-X Authored by: Dr. V. L. Shah & Dr. S. R. Karve Structures Publications, “Jal-Tarang”, 36, Parvati, Pune – 411009 |
| 2 |
Book No. 1 (Monograph) Seismic Control of Benchmark Highway Bridge April 2011 |
Suhasini Madhekar Prof. R. S. Jangid |
LAP LAMBERT Academic Publishing GmbH & Co. KG, Detweiler Landstar 99, 66123 Saarbrücken, Germany ISBN: 978-3-8443-1385-7 Selling Price: €79.00 |
| 3 |
NPTEL Web Course Introduction to Earthquake Engineering Chapter 7: Inelastic Response of Structures for Earthquake Forces April 2013 |
Coordinator: Dr. R. S. Jangid |
NPTEL – Civil Engineering Department of Civil Engineering, IIT Bombay http://nptel.iitm.ac.in |
| 4 |
Book Chapter 2 Dynamic Analysis of the Effect of an Air Blast Wave on Plate December 2014 |
Sharang Totekar S. N. Madhekar |
International Conference – Structural Engineering Convention 2014 (SEC14), 9th Biennial Event, 22–24 December 2014, IIT Delhi (IASE) Advances in Structural Engineering – Springer “Mechanics”, Volume One ISBN: 978-81-322-2189-0 (Print), 978-81-322-2190-6 (Online) Pages: 369–380 DOI: 10.1007/978-81-322-2190-6_32 |
| 5 |
Book Chapter 3 Response of 45 Storey High Rise RCC Building Under Blast Load December 2014 |
Zohaib Qureshi S. N. Madhekar |
International Conference – Structural Engineering Convention 2014 (SEC14), 9th Biennial Event, 22–24 December 2014, IIT Delhi (IASE) Advances in Structural Engineering – Springer “Mechanics”, Volume One ISBN: 978-81-322-2189-0 (Print), 978-81-322-2190-6 (Online) Pages: 435–448 DOI: 10.1007/978-81-322-2190-6_37 |
| 6 |
Book Chapter 4 Performance-Based Seismic Design of Reinforced Concrete Symmetrical Building December 2014 |
Pujari Priya S. N. Madhekar |
Structural Engineering Convention 2014 (SEC14), 9th Biennial Event, 22–24 December 2014, IIT Delhi (IASE) Advances in Structural Engineering – Springer “Dynamics”, Volume Two ISBN: 978-81-322-2192-0 (Print), 978-81-322-2193-7 (Online) Pages: 945–954 DOI: 10.1007/978-81-322-2193-7_74 |
| 7 |
Book Chapter 5 Behaviour of Elevated Water Storage Tanks Under Seismic Events December 2014 |
Manisha Waghmare, S. N. Madhekar, V. M. Matsagar |
Structural Engineering Convention 2014 (SEC14), 9th Biennial Event, 22–24 December 2014, IIT Delhi (IASE) Advances in Structural Engineering – Springer “Dynamics”, Volume Two ISBN: 978-81-322-2192-0 (Print), 978-81-322-2193-7 (Online) Pages: 1167–1176 DOI: 10.1007/978-81-322-2193-7_91 |
| 8 |
Book Chapter 6 Seismic Performance of Benchmark Highway Bridge Installed with Passive Control Devices December 2014 |
S. N. Madhekar |
Structural Engineering Convention 2014 (SEC14), 9th Biennial Event, 22–24 December 2014, IIT Delhi (IASE) Advances in Structural Engineering – Springer “Dynamics”, Volume Two ISBN: 978-81-322-2192-0 (Print), 978-81-322-2193-7 (Online) Pages: 1377–1390 DOI: 10.1007/978-81-322-2193-7_106 |
| 9 |
Book Chapter 7 Analysis of the Integral Bridge December 2014 |
Jidnyasa Sakhalkar Suhasini Madhekar |
Structural Engineering Convention 2014 (SEC14), 9th Biennial Event, 22–24 December 2014, IIT Delhi (IASE) Bloomsbury Publishing India Pvt. Ltd., 2015 In: V. Matsagar (Ed.), Modelling, Simulation and Analysis ISBN: 978-93-84898-72-4 Pages: 3648–3663 |
| 10 |
Book Chapter 8 Application of Dubrova’s Method for Cohesionless Soil under Seismic Conditions December 2014 |
Amol D. Maskar, S. N. Madhekar, D. R. Phatak |
Structural Engineering Convention 2014 (SEC14), IIT Delhi (IASE) 9th Biennial Event, 22–24 December 2014 Bloomsbury Publishing India Pvt. Ltd., 2015 In: V. Matsagar (Ed.), Modelling, Simulation and Analysis ISBN: 978-93-84898-72-4 Pages: 3234–3245 |
| 11 |
Book Chapter 9 Semi-Active Control Systems for Non-Linear Benchmark Buildings: A State-of-the-Art Review December 2014 |
Patanjalee Walunjkar, S. N. Madhekar |
Structural Engineering Convention 2014 (SEC14), IIT Delhi (IASE) 9th Biennial Event, 22–24 December 2014 Bloomsbury Publishing India Pvt. Ltd., 2015 In: V. Matsagar (Ed.), Modelling, Simulation and Analysis ISBN: 978-93-84898-72-4 Pages: 3062–3077 |
| 12 |
Book No. 2 Seismic Design of RC Buildings – Theory and Practice 15 September 2015 |
Mr. Sharad N. Manohar, Dr. Suhasini N. Madhekar |
Springer (India) Pvt. Ltd., New Delhi, India Springer Transactions in Civil and Environmental Engineering ISSN: 2363-7633 | e-ISSN: 2363-7641 ISBN: 978-81-322-2318-4 | eBook: 978-81-322-2319-1 DOI: 10.1007/978-81-322-2319-1 ACCE(I)-NAGADI Award 2017 |
| 13 |
Book Chapter 10 Non-Linear Viscous Dampers as a Pounding Mitigation Measure 28 February 2018 |
Rohit Ravva, Suhasini Madhekar |
International Conference on Advances in Concrete, Structural & Geotechnical Engineering (ACSGE 2018) BITS Pilani, Rajasthan, India (26–28 February 2018) Bloomsbury Publishing India Pvt. Ltd., 2018 Editor: Shamsher Bahadur Singh ISBN: 978-93-87471-69-6 PP: 639–643 |
| 14 |
Book No. 3 (Monograph) Vibration Control of 76-Storey Wind-Excited Benchmark Building Installed with Single and Multi-Storeyed Stacked TMD Systems August 2018 |
Sanat Marathe, Suhasini N. Madhekar |
LAP LAMBERT Academic Publishing GmbH & Co. KG, Dudweiler Landstr. 99, 66123 Saarbrücken, Germany ISBN: 978-613-8-32212-2 |
| 15 |
Book Chapter 11 Seismic Vibration Control for a 20-Story Nonlinear BM Building Installed with Shape Memory Alloy Damper January 2019 |
Raghav Moyade, Suhasini Madhekar |
Springer Nature, Singapore Pte. Ltd., 2019 In: A. Rama Mohan Rao & K. Ramanjaneyulu (Eds.), Recent Advances in Structural Engineering, Volume 2 Lecture Notes in Civil Engineering 12 (Select Proceedings of SEC 2016) DOI: 10.1007/978-981-13-0365-4_28 Pages: 331–341 |
| 16 |
Book Chapter 12 Inelastic Seismic Behaviour of Asymmetric RC Buildings Using Base Shear and Torque (BST) Surface January 2019 |
Rushikesh M. Raut, Suhasini N. Madhekar |
Springer Nature, Singapore Pte. Ltd., 2019 In: A. Rama Mohan Rao & K. Ramanjaneyulu (Eds.), Recent Advances in Structural Engineering, Volume 2 Lecture Notes in Civil Engineering 12 (Select Proceedings of SEC 2016) DOI: 10.1007/978-981-13-0365-4_28 Pages: 343–354 |
| 17 |
Book Chapter 13 Fatigue Life Estimation of the Welded Plate Girder of the Railway Bridge August 2019 |
Suhasini N. Madhekar, Dinesh Shewale |
In: Structural Integrity Assessment – Proceedings of ICONS 2018 Lecture Notes in Mechanical Engineering Springer Nature Singapore Pte. Ltd., 2020 Editors: R. V. Prakash et al. DOI: 10.1007/978-981-13-8767-8_57 ISBN: 978-981-13-8767-8 (eBook) ISBN: 978-981-13-8766-1 (Hardcover) Pages: 671–681 |
| 18 |
Book Chapter 14 Vibration Control of Benchmark Building with Single and Multi-Storeyed Stacked TMDs September 2020 |
Suhasini N. Madhekar, Sanat M. Marathe |
Lecture Notes in Mechanical Engineering In: Advances in Rotor Dynamics, Control, and Structural Health Monitoring Select Proceedings of ICOVP 2017 Editors: Subashisa Dutta, Esin Inan, Santosha Kumar Dwivedi Springer |
| 19 |
Book Chapter 15 Buckling of Web Tapered I-Beams under the Influence of Geometric Imperfection and Lateral Torsion March 2021 |
N. B. Salunkhe, S. N. Madhekar |
Advances in Construction Technology and Management 2021 Select Proceedings of ACTM 2021 (Volume 1) ISBN: 978-93-89926-65-1 |
| 20 |
Book Chapter 16: Investigation of the Performance of Perforated Core Steel Buckling Restrained Brace (March 2021) |
Prajakta Shete, Suhasini Madhekar, Ahmad Fayeq Ghowsi |
Recent Trends in Construction Technology and Management: Select Proceedings of ACTM 2021 Lecture Notes in Civil Engineering ISSN: 2366-2557 (Print), 2366-2565 (Electronic) ISBN: 978-981-19-2144-5 (Print), 978-981-19-2145-2 (eBook) DOI: 10.1007/978-981-19-2145-2 |
| 21 |
Book Chapter 17: A Method for Evaluating Maximum Response in Multi-storied Buildings Due to Bi-directional Ground Motion (March 2021) |
P. B. Kote, S. N. Madhekar, I. D. Gupta |
Recent Trends in Construction Technology and Management: Select Proceedings of ACTM 2021 Lecture Notes in Civil Engineering ISSN: 2366-2557 (Print), 2366-2565 (Electronic) ISBN: 978-981-19-2144-5 (Print), 978-981-19-2145-2 (eBook) DOI: 10.1007/978-981-19-2145-2 |
| 22 |
Book Chapter 18: Seismic Response of RC Elevated Liquid Storage Tanks Using Semi-active Magneto-rheological Dampers (March 2021) |
Manisha V. Waghmare, Suhasini N. Madhekar, Vasant A. Matsagar |
Recent Trends in Construction Technology and Management: Select Proceedings of ACTM 2021 Lecture Notes in Civil Engineering ISSN: 2366-2557 (Print), 2366-2565 (Electronic) ISBN: 978-981-19-2144-5 (Print), 978-981-19-2145-2 (eBook) DOI: 10.1007/978-981-19-2145-2 |
| 23 |
Book No. 4 Passive Vibration Control of Structures (6th May 2022) |
Suhasini N. Madhekar Vasant A. Matsagar |
ISBN: 978-1-138-03514-0 (hBook) ISBN: 978-1-315-26926-9 (eBook) DOI:10.1201/9781315269269 Award: Association of Consulting Civil Engineers (India), Bangalore ACCE(I)-NAGADI AWARD 2024 for Best Publication (Book) in Civil Engineering (Useful to Consultants), Awarded on 4th May 2024 |
| 24 |
Book No. 5 Advanced Design of Reinforced Concrete Structures (October 2023) |
Prof. V. L. Shah Prof. S. N. Madhekar Dr. Abhay Khandeshe |
Standard Publications, New Delhi |
| 25 |
Book Chapter 19 Effectiveness of Base Isolation Systems for Seismic Response Control of Masonry Dome (June 2022) |
Pushkar G. Kakade, Hema K. Munot, and Suhasini N. Madhekar |
Springer Tracts in Civil Engineering Editors - T. G. Sitharam, Sreevalsa Kolathayar, Ravi S. Jakka, and Vasant Matsagar Theory and Practice in Earthquake Engineering and Technology ISSN 2366-259X, ISSN 2366-2603 (electronic) ISBN 978-981-19-2323-4, ISBN 978-981-19-2324-1 (eBook) DOI: 10.1007/978-981-19-2324-1 |
| 26 |
Book Chapter 20 Effectiveness of Seismic Isolation of Highway Bridge on the Design of Well Foundation (January 2023) |
Suhasini Madhekar |
Lecture Notes in Civil Engineering, Volume 330 Springer Nature Singapore Pte Ltd. 2023 ISSN 2366-2557, ISSN 2366-2565 (electronic) ISBN 978-981-99-1603-0, ISBN 978-981-99-1604-7 (eBook) DOI: 10.1007/978-981-99-1604-7 |
| 27 |
Book No. 6 Dynamics of Base-Isolated Structures (Ongoing) |
Suhasini N. Madhekar and Vasant A. Matsagar | CRC Press |
(II) National Conference
| Sr. No. | Title | Author | Publisher / Conference / Event | |
|---|---|---|---|---|
| 1 | Construction Materials for High-Rise Structures | Madhekar S. N. | The XIth National Convention of Civil Engineers and National Seminar on High Rise Structures: Design and Construction Practices for Middle Level Cities, November 14-16, 1995, Allahabad | |
| 2 | A Lightweight Insulating Material from Rice-Husk and Cement | Madhekar S. N. | All India Seminar on Mechanizations and Prefabrication in Building, The Institution of Engineers (India), Indore Local Centre, April 14, 2002 | |
| 3 | High Grade Self Compacting Concrete Using Triple Blend of Cement, Fly Ash and Micro Silica | Bhirud Y. L., Madhekar S. N., Birajdar B. G., More S. B. | CEMCON 05, National Seminar on New Generation Construction Chemicals in Civil Engineering, August 27-28, 2005, ICI, Nagpur Center | |
| 4 | High Grade Self Compacting Concrete with Fly Ash and Micro Silica | Bhirud Y. L., Madhekar S. N., Birajdar B. G. | National Conference on Recent Developments in Structural Engineering (RDSE-2005), August 29-30, 2005, Manipal Institute of Technology, Manipal, Karnataka | |
| 5 | Base Isolation Techniques for Earthquake Resistant Design of Bridges | Shaikh S. M., Madhekar S. N. | National Conference on Emerging Technology and Developments in Civil Engineering (ETDCE-07), 22-23 March 2007, GCOE, Amravati | |
| 6 | Experimental Investigation of Limit State Design of Bolted Angle Tension Member | Kulkarni Y. U., Madhekar S. N. | National Conference on Current Trends In Technology (NUCONE 2007), 29th Nov-1st Dec, 2007, Nirma Institute of Science and Technology, Ahmedabad, Gujarat | |
| 7 | Benchmark Problems in Structural Engineering | Madhekar S. N. | National Conference on Civil Engineering for Infrastructural Developments (CID-2010), August 30-31, 2010, D. Y. Patil College of Engineering, Akurdi, Pune | |
| 8 | Seismic Control of Benchmark Highway Bridge with Sliding Isolators | Madhekar S. N. | National Seminar on Design and Construction of Bridges, July 22-24, 2011, National Bridge Research and Development Center, Hyderabad | |
| 9 | Dynamic Analysis of Water Tank Considering Fluid Structure Interaction | Ramnawamiwale Anupama, Madhekar S. N. | 5th National Civil Engineering Student’s Symposium (NCESS 2013), Dept. of Civil Engineering, IIT Bombay, 9th March 2013 | |
| 10 | Benchmark Problems in Structural Engineering | Suhasini Madhekar | National Conference on Analysis and Design of Civil Engineering Structures under Static and Dynamic Loading, Dept. of Civil Engineering, Amrutvahini College of Engineering, Sangamner, January 27-28, 2016 | |
| 11 | Seismic Response Control of RC Building Installed with Magnetorheological Damper | Rohan Karande, Suhasini Madhekar | Indian Conference on Applied Mechanics (INCAM) 2017, MNNIT Allahabad, 5-7 July 2017 | |
| April 2019 - March 2020 | ||||
| 12 | Low-cost Base Isolators from Scrap Tyre Rubber Pads | Manish Kumar, Suhasini Madhekar, Harshavardhan Vairagade | All India Seminar on “Waste to Wealth”, Institution of Engineers (India), Chhattisgarh State Center, Raipur, 15-16 June, 2019 | |
| 13 | Seismic Response Control of Asymmetric Building Using Magnetorheological Dampers | D. R. Tulankar, S. N. Madhekar | INCAM 2019, Indian Conference on Applied Mechanics, IISc Bangalore, 03-05 July, 2019 | |
| 14 | Lateral Torsional Buckling of Web-tapered I-Beams under Geometric Imperfections | N. B. Salunkhe, S. N. Madhekar | INCAM 2019, Indian Conference on Applied Mechanics, IISc Bangalore, 03-05 July, 2019 | |
| 15 | Effectiveness of Viscous Damping Walls for Seismic Response Control of 10 Storey Steel Building | S. N. Madhekar, S. Kakade, V. Shelar | INCAM 2019, Indian Conference on Applied Mechanics, IISc Bangalore, 03-05 July, 2019 | |
| 16 | Investigation of 30% rule for the combination of component response with the unidirectional principal response spectrum | P. B. Kote, S. N. Madhekar, I. D. Gupta | INCAM 2019, Indian Conference on Applied Mechanics, IISc Bangalore, 03-05 July, 2019 | |
| 17 | Preliminary Investigation of Inelastic Seismic Behaviour of Asymmetric RC Buildings using Base Shear and Torque (BST) Surface | Suhasini N. Madhekar | National Conference on Innovative World of Structural Engineering (NCIWSE-2019), ISBN: 978-93-88237-99-4, Govt. College of Engineering Aurangabad, 21-22 December 2019 | |
| April 2021 - March 2022 | ||||
| 18 | Seismic Pounding effect on two adjacent RC Framed Multistorey Buildings using Time History Analysis | Aditi Khurd, Jui Dixit, Nitin More, Majiri Paraskar, Suhasini Madhekar | AICTE Sponsored National Conference on Sustainability on Performance-Based Engineering Design and Construction (NCSPEC), Dept. of Civil Engineering, Toch Institute of Science and Technology, Kerala, 4-6 August, 2021 | |
| April 2022 - March 2023 | ||||
| 19 | Benchmark Problems on Bridges | Suhasini N. Madhekar | Proceedings of National Conference on Energy and Environment for Sustainable Development (NCEESD-2022), Paper ID NCEESD-2022-40, 5-6 July 2022, Government College of Engineering and Research Avasari (Khurd), Pune | |
| 20 | Investigation of Seismic Performance of Unsymmetrical Steel Building with Installed Viscous Fluid Dampers and Buckling Restrained Braces | Prajakta Shete, Shweta Sajjanshetty, Suhasini N. Madhekar | Proceedings of NCEESD-2022, Paper ID NCEESD-2022-41, 5-6 July 2022, Government College of Engineering and Research Avasari (Khurd), Pune | |
| 21 | Waste to Wealth: Low-cost Base Isolators from Scrap Tyre Rubber Pads | Suhasini N. Madhekar, Manish Kumar, Harshvardhan Vairagade | Proceedings of NCEESD-2022, Paper ID NCEESD-2022-45, 5-6 July 2022, Government College of Engineering and Research Avasari (Khurd), Pune | |
| 22 | Dynamic response characteristics of RC buildings with plan irregularities | Sakshi Sonawane, Renuka Bhapkar, Supriya Yewale, Pratibha Pansare, Suhasini N. Madhekar | Proceedings of NCEESD-2022, Paper ID NCEESD-2022-56, 5-6 July 2022, Government College of Engineering and Research Avasari (Khurd), Pune | |
| April 2024 - March 2025 | ||||
| 23 | Effect of Diaphragm Flexibility on the Lateral Load Sharing Capacity of RC Shear Walls | Suhasini Madhekar | 6th Indian Conference on Applied Mechanics (INCAM 2024), 12-14 July 2024, NIT Warangal | |
| 24 | Submitted Article for CONSTRO 2025, India’s largest Integrated Construction Expo | Madhekar S. N. | 30th January - 2 February, Moshi, Pune | |
| April 2025 - March 2026 | ||||
| 25 | Sharda Shakti Marathi Article submitted to Manisha Khaladkar (EQ and its effects) | Madhekar S. N. | 22.07.2025 | |
| 26 | Seismic Response Control for a 65-Storey Building Through the Deployment of Passive Dampers | Suhasini Madhekar | StructE NatCon 2026, National Conference on Towards a Safe and Enduring Built Habitat, 5-7 February 2026, Vishweshwaraiah Bhavan, Hyderabad | |
| 27 | Submitted Article for CONSTRO 2026, India’s largest Integrated Construction Expo | Madhekar S. N. | Moshi, Pune | |
(III) National Journal
| Sr. No. | Title / Paper | Author(s) | Journal / Publisher / Details |
|---|---|---|---|
| 1 | Seismic Design and Detailing of RCC Buildings, including Code Provisions | Madhekar S. N. | Journal of The Institution of Engineers (I), Special issue on Earthquake Resistant Buildings, Volume 83, August 2002, Editor of the Journal, pp 93-104 |
| 2 | Analysis of Elastomeric Bearings as per IRC 6: 2000 and IRC 6: 2010 | Shankardas P. P., Madhekar S. N. | Technical Journal of the Institution of Engineers (India), Pune local centre, Vol. 36, Nov. 2012, ISBN: 978-81-924990-0-0. This paper was awarded First prize, pp 7-12 |
| 3 | Performance Based Design of RCC Building | Pujari P. D., Madhekar S. N. | Technical Journal of the Institution of Engineers (India), Pune local center, Vol. 37, Nov. 2013, ISBN: 978-81-924990-1-7, pp 37-43 |
| 4 | Effect of Blast Load on Steel Frame Structures | Totekar Sharang V., Madhekar S. N. | Technical Journal of the Institution of Engineers (India), Pune local center, Vol. 38, Nov. 2014, ISBN: 978-81-924990-2-4, pp 56-61 |
| 5 | Redistribution Principle Approach for Evaluation of Seismic Active Earth Pressure Behind Retaining Wall | Amol Maskar, Suhasini Madhekar, D. R. Phatak | Journal of Institution of Engineers (India): Series A, ISSN 2250-2149, Vol. 99, Number 1, March 2018, pp 79-93, Springer. DOI: 10.1007/s40030-017-0252-9 |
| 6 | Writing Reviews of 11 Book Chapters – One in each newsletter (Passive Vibration Control of Structures) | CVS Newsletter | Newsletter entries / reviews on Book Chapters |
(IV) International Conference
| Sr. No. | Paper Details |
|---|---|
| 1 | Madhekar S. N. and Bonde S. B., “Durability of SFRC using Industrial Mild Steel Turning Waste”. International Conference on Our World in Concrete and Structures, August 24-26, 1994, Singapore (Volume XIII of the conference proceedings bearing ISBN reference No. 981-00-4910-2), pp 83-88. |
| 2 | Madhekar S. N. and Jangid R. S., “Earthquake Response of Seismically Isolated Bridges”, IIT Bombay, 5th International Conference on Seismology and Earthquake Engineering, (SEE 5), May 13-16, 2007, Tehran, Iran. |
| 3 | Adya Akshay C. and Madhekar S. N., “Dynamic Analysis of Gravity Dams by Finite Element Method”, 9th Canadian Conference on Earthquake Engineering, (9CCEE), June 26-29, 2007, Ottawa, Ontario, Canada. |
| 4 | Patil Nandakumar and Madhekar S. N., “Earthquake Analysis of Foundations for High Rise Buildings considering Soil Structure Interaction”, International Conference on Recent Developments in Structural Engineering- 2007, (RDSE 2007), August 30-31 & 1st September, 2007, Manipal Institute of Technology, Manipal, pp 1453-1461. |
| 5 | Shirode Yogesh and Madhekar S. N., “Evaluation of R factor for RC Bridge Piers”, International Conference on Recent Developments in Structural Engineering- 2007, (RDSE 2007), August 30-31 & 1st September, 2007, Manipal Institute of Technology, Manipal, pp 1177-1185. |
| 6 | Madhekar S. N. and Jangid R. S., “Seismic Response Control of Bridges using Hybrid Systems”, IIT Bombay, 8th Pacific Conference on Earthquake Engineering, (8PCEE), December 5-7, 2007, Singapore. |
| 7 | Kulkarni Yogesh U. and Madhekar S. N. “Experimental Investigation of Limit State Design of Bolted Angle Tension Member.” International Conference on Emerging Technologies and Applications in Engineering, Technology and Sciences (ICETAETS 2008), January 13-14, 2008 Rajkot (Gujarat), pp 2398-2404. |
| 8 | Madhekar S. N. “Seismic Control of Benchmark Highway Bridge with Pseudo-Negative Stiffness Dampers”, 14th International Symposium on Earthquake Engineering (14SEE-2010), December 17-19, 2010, IIT Roorkee 247 667, pp 818-827. |
| 9 | Bhirud Y. L., Madhekar S. N. and Pawar A. D., “High Grade Self Compacting Concrete with Ternary Blend of Cement, Fly Ash and Micro Silica”, International Conference on Sunrise Technologies (iCost2011), January 13-15, 2011, B. S. Deore College of Engineering, Dhule, pp C.E.1.9.1-1.9.5. |
| 10 | Madhekar S. N. “Vibration Control of High-Rise Buildings: State of the Art” International Conference, CEMCON 2011, June 17-18, 2011, ICI, Pune, pp 95-104. |
| 11 | Karande Rohan H. and Madhekar S. N. “Passive and Semi-Active strategies for controlling seismic vibrations of buildings”, International Conference on Advances in Civil Engineering (ACE-11), October 21-23, 2011, K. L. University, Vijayawada, Andhra Pradesh, India, Paper No. 464. |
| 12 | Parmar Gaurav S. and Madhekar S. N. “Seismic Vibration Control of Benchmark Highway Bridge using Bilinear Double Concave Friction Pendulum System”, 9th International Conference on Shock & Impact Loads on Structures, 16 – 18 November 2011, Fukuoka International Congress Centre, Japan. |
| 13 | Rohan Karande and Suhasini Madhekar, “Seismic Response Control of Building Using Magnetorheological Damper”, International Conference on Earthquake Analysis and Design of Structures (EQADS 2011), December 1-3, 2011. Department of Civil Engineering, PSG College of Technology, Coimbatore, Tamil Nadu. |
| 14 | Borkar Saurabh D. and Madhekar S. N. “A State-of-The-Art Review on Response Control of Wind Excited Benchmark Building ”, 2nd International Conference on Current Trends in Technology (NUiCONE 2011), December 8-10, 2011, Institute of Technology, Nirma University, Ahmedabad – 382 481, India. |
