![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | DI-06_Notices-and-Ci..> | 2025-04-30 10:14 | 138K | |
![]() | TY-BTECH-2019-PAT-SE..> | 2025-04-29 14:11 | 81K | |
![]() | TY-BTECH-2022-PAT-SE..> | 2025-04-29 14:11 | 81K | |
![]() | SY-B-TECH-2023-PAT-S..> | 2025-04-29 14:11 | 86K | |
![]() | BTECH-2019-PAT-SEM-V..> | 2025-04-29 14:11 | 87K | |
![]() | FY-2023-PAT-SEM-I-OD..> | 2025-04-29 14:11 | 87K | |
![]() | FY-2019-PAT-SEM-I-OD..> | 2025-04-29 14:11 | 87K | |
![]() | FY-2022-PAT-SEM-I-OD..> | 2025-04-29 14:11 | 87K | |
![]() | SY-BTECH-2022-PAT-SE..> | 2025-04-29 14:11 | 84K | |
![]() | SY-BTECH-2019-PAT-SE..> | 2025-04-29 14:11 | 90K | |
![]() | BTECH-2019-PAT-SEM-V..> | 2025-04-29 13:47 | 95K | |
![]() | TY-2019-PAT-SEM-VI-E..> | 2025-04-29 13:47 | 83K | |
![]() | TY-2022-PAT-SEM-VI-E..> | 2025-04-29 13:47 | 217K | |
![]() | FY-2019-PAT-SEM-II-E..> | 2025-04-29 13:47 | 81K | |
![]() | FY-2022-PAT-SEM-II-E..> | 2025-04-29 13:47 | 82K | |
![]() | SY-2019-PAT-SEM-IV-E..> | 2025-04-29 13:47 | 75K | |
![]() | FY-2023-PAT-SEM-II-E..> | 2025-04-29 13:47 | 84K | |
![]() | SY-2023-PAT-SEM-IV-E..> | 2025-04-29 13:47 | 79K | |
![]() | SY-2022-PAT-SEM-IV-E..> | 2025-04-29 13:47 | 73K | |
![]() | Mandatory-Disclosure..> | 2025-04-25 09:14 | 95M | |
![]() | Placed-Students-List..> | 2025-04-22 11:26 | 160K | |
![]() | Placed-Students-List..> | 2025-04-22 11:25 | 142K | |
![]() | BOS-IT.pdf | 2025-04-08 16:17 | 418K | |
![]() | BOS-CSE-DS.pdf | 2025-04-08 16:15 | 333K | |
![]() | BOS-CSE-AIML.pdf | 2025-04-08 16:09 | 676K | |
![]() | BOS-Constitution-Com..> | 2025-04-08 16:02 | 806K | |
![]() | BOS-Constitution-Com..> | 2025-04-08 15:58 | 850K | |
![]() | Research-Forefront-A..> | 2025-04-03 15:26 | 504K | |
![]() | MITAOE-Strategic-Pla..> | 2025-03-28 16:26 | 1.4M | |
![]() | SUSTAINABLE-INSTITUT..> | 2025-03-28 15:29 | 66K | |
![]() | Divyang-Cell.PDF | 2025-03-27 15:34 | 95K | |
![]() | Equal-Opportunity-Ce..> | 2025-03-27 12:06 | 184K | |
![]() | Student-Council.pdf | 2025-03-27 11:31 | 359K | |
![]() | College-Development-..> | 2025-03-27 11:21 | 90K | |
![]() | student-code-of-cond..> | 2025-03-24 15:15 | 1.2M | |
![]() | student_code_of_cond..> | 2025-03-24 15:14 | 1.2M | |
![]() | MOM-2024-25.pdf | 2025-03-20 15:42 | 14M | |
![]() | Progress_Report_22-2..> | 2025-03-03 16:01 | 18M | |
![]() | Progress_Report_23-2..> | 2025-03-03 16:01 | 5.0M | |
![]() | Progress_Report_21-2..> | 2025-03-03 16:01 | 245K | |
![]() | Progress_Report_20-2..> | 2025-03-03 16:01 | 237K | |
![]() | MITAOE-Brochure.pdf.pdf | 2025-03-03 16:01 | 3.1M | |
![]() | EVALUATION-SCHEME-20..> | 2025-03-03 16:01 | 225K | |
![]() | SOP-for-Practical-Ex..> | 2025-03-03 16:01 | 220K | |
![]() | Ph-D-ApprovalToSelec..> | 2025-03-03 16:01 | 239K | |
![]() | Time_Table-for-Exami..> | 2025-03-03 16:01 | 78K | |
![]() | Time_Table-for-Exami..> | 2025-03-03 16:01 | 235K | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 218K | |
![]() | MITAOE-Brochure.pdf | 2025-03-03 16:01 | 6.2M | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 75K | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 233K | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 80K | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 225K | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 80K | |
![]() | Time-Table-for-Exami..> | 2025-03-03 16:01 | 84K | |
![]() | Stakeholders-Feedbac..> | 2025-03-03 16:01 | 503K | |
![]() | Analysis-of-Stakehol..> | 2025-03-03 16:01 | 503K | |
![]() | MIT-Academy-of-Engin..> | 2025-03-03 16:01 | 116K | |
![]() | AQAR-2023-24.pdf | 2025-03-03 16:01 | 1.2M | |
![]() | Engineering-Summer-S..> | 2025-03-03 16:01 | 2.4M | |
![]() | MIT-Academy-of-Engin..> | 2025-03-03 16:01 | 99K | |
![]() | MIT -Academy-of-Engi..> | 2025-03-03 16:01 | 81K | |
![]() | Design-Summer-School..> | 2025-03-03 16:01 | 2.3M | |
![]() | Stakeholders-Sentime..> | 2025-03-03 16:01 | 53K | |
![]() | Management-Summer-Sc..> | 2025-03-03 16:01 | 2.5M | |
![]() | PhD-Interview-Proces..> | 2025-03-03 16:01 | 130K | |
![]() | List-of-Eligible-Stu..> | 2025-03-03 16:01 | 105K | |
![]() | ISO-Certificate.pdf | 2025-03-03 16:01 | 176K | |
![]() | Progress_Report_16-1..> | 2025-03-03 16:01 | 213K | |
![]() | Progress_Report_17-1..> | 2025-03-03 16:01 | 211K | |
![]() | Progress_Report_19-2..> | 2025-03-03 16:01 | 235K | |
![]() | Progress_Report_18-1..> | 2025-03-03 16:01 | 210K | |
![]() | Undertaking-UGC-Comp..> | 2025-02-13 19:33 | 88K | |
![]() | Progress_Report_ 23-..> | 2025-01-30 14:37 | 5.0M | |
![]() | 7_2_Best_Practices-2..> | 2025-01-03 11:18 | 414K | |
![]() | MoU_signed_with_Fore..> | 2024-12-31 14:06 | 9.0M | |
![]() | FY-2019-PAT-BACKLOG-..> | 2024-12-30 13:52 | 87K | |
![]() | FY-2022-PAT-BACKLOG-..> | 2024-12-30 13:52 | 87K | |
![]() | FY-2023-NEP-ESE-TIME..> | 2024-12-30 13:52 | 87K | |
![]() | UGC-Extention-of-Aut..> | 2024-12-30 13:43 | 714K | |
![]() | SPPU-Empowered-Auton..> | 2024-12-30 13:03 | 636K | |
![]() | SPPU-Letter-Extentio..> | 2024-12-30 13:00 | 57K | |
![]() | UGC-Autonomy-letter-..> | 2024-12-30 12:57 | 254K | |
![]() | UGC-Extension-of-Aut..> | 2024-12-30 12:57 | 82K | |
![]() | IQAC-MITAOE-Annual-R..> | 2024-12-30 12:50 | 36M | |
![]() | IQAC-MITAOE-Annual-R..> | 2024-12-30 12:49 | 16M | |
![]() | IQAC-MITAOE-Annual-R..> | 2024-12-30 12:49 | 7.3M | |
![]() | ALL_DSR.pdf | 2024-12-06 15:51 | 506M | |
![]() | Academic-Calendar-20..> | 2024-12-05 16:02 | 646K | |
![]() | Academic-Calendar-20..> | 2024-12-05 16:02 | 1.4M | |
![]() | Academic-Calendar-20..> | 2024-12-05 16:02 | 1.1M | |
![]() | Consultancy-Policy-M..> | 2024-12-04 15:40 | 2.6M | |
![]() | MITAOE_Code_of_Ethic..> | 2024-12-04 15:36 | 1.9M | |
![]() | R&D-Manual-MITAOE.pdf | 2024-12-04 15:36 | 1.4M | |
![]() | R&D-INCENTIVE-SCHEME..> | 2024-12-04 15:36 | 688K | |
![]() | R&D-INCENTIVE-SCHEME..> | 2024-12-04 15:36 | 637K | |
![]() | R&D-INCENTIVE-SCHEME..> | 2024-12-04 15:36 | 601K | |
![]() | IPR-Policy-MITAOE-ne..> | 2024-12-04 15:36 | 1.5M | |
![]() | R&D-Incentive-Scheme..> | 2024-12-04 15:36 | 688K | |
![]() | Formation-2024-25-iq..> | 2024-12-04 12:23 | 228K | |
![]() | MOM-2023-24.pdf | 2024-12-04 12:18 | 34M | |
![]() | REVISED_TY-BTECH-202..> | 2024-11-27 10:34 | 411K | |
![]() | REVISED_SY-BTECH-201..> | 2024-11-27 10:34 | 421K | |
![]() | REVISED_TY-BTECH-201..> | 2024-11-27 10:34 | 411K | |
![]() | REVISED_SY-BTECH-202..> | 2024-11-27 10:34 | 420K | |
![]() | REVISED-SY-BTECH-202..> | 2024-11-27 10:34 | 421K | |
![]() | REVISED_FINAL-YEAR-B..> | 2024-11-27 10:34 | 418K | |
![]() | SY-BTECH-2019-PATTER..> | 2024-11-15 16:40 | 405K | |
![]() | TY-BTECH-2019-PATTER..> | 2024-11-15 16:40 | 408K | |
![]() | TY-BTECH-2022-PATTER..> | 2024-11-15 16:40 | 407K | |
![]() | FINAL-YEAR-BTECH-201..> | 2024-11-15 16:40 | 410K | |
![]() | SY-BTECH-2023-NEP-PA..> | 2024-11-15 16:40 | 406K | |
![]() | SY-BTECH-2022-REVISE..> | 2024-11-15 16:40 | 406K | |
![]() | FY-2019-PAT-BACKLOG-..> | 2024-10-22 13:23 | 86K | |
![]() | FY-2023-NEP-REGULAR-..> | 2024-10-22 13:23 | 85K | |
![]() | FY-2022-PAT-BACKLOG-..> | 2024-10-22 13:23 | 86K | |
![]() | LAPSES-COMMITTEE-AY-..> | 2024-10-22 13:11 | 61K | |
![]() | GRADE-MODERATION-COM..> | 2024-10-22 13:11 | 55K | |
![]() | QUESTION-PAPER-AUDIT..> | 2024-10-22 13:11 | 60K | |
![]() | List-of-Admitted-Stu..> | 2024-10-16 16:46 | 1.1M | |
![]() | TY-BTECH-2019-PATTER..> | 2024-10-10 15:07 | 36K | |
![]() | FINAL-YEAR-BTECH-201..> | 2024-10-10 15:07 | 37K | |
![]() | TY-BTECH-2022-PATTER..> | 2024-10-10 15:07 | 64K | |
![]() | SY-BTECH-2019-PATTER..> | 2024-10-10 15:07 | 37K | |
![]() | SY-BTECH-2022-REVISE..> | 2024-10-10 15:07 | 36K | |
![]() | SY-BTECH-2023-NEP-PA..> | 2024-10-10 15:07 | 36K | |
![]() | Merit-List-against-C..> | 2024-10-08 13:19 | 124K | |
![]() | MTech-Scholarship-Li..> | 2024-10-03 16:19 | 883K | |
![]() | Placed-Students-ist_..> | 2024-09-27 15:09 | 95K | |
![]() | DSY-Merit-List-2024.pdf | 2024-09-12 19:25 | 1.4M | |
![]() | DSY-Vacant-Position-..> | 2024-09-12 08:52 | 334K | |
![]() | First-year-merit-lis..> | 2024-09-11 22:14 | 1.1M | |
![]() | First-year-merit-lis..> | 2024-09-11 20:57 | 1.1M | |
![]() | DSY-Vacancy-Position..> | 2024-09-11 18:28 | 334K | |
![]() | First-year-list.PDF | 2024-09-11 18:23 | 834K | |
![]() | Maximum-Period-for-C..> | 2024-09-11 16:33 | 69K | |
![]() | Span-for-completion-..> | 2024-09-11 16:29 | 826K | |
![]() | Vacant-Position-Afte..> | 2024-09-10 09:34 | 548K | |
![]() | BDes-MTech-Merit-Lis..> | 2024-09-09 13:52 | 2.1M | |
![]() | Admission-schedule.pdf | 2024-09-08 13:38 | 169K | |
![]() | Admission-schedule.PDF | 2024-09-05 16:42 | 95K | |
![]() | Vacancy-Position-MTe..> | 2024-09-05 15:39 | 180K | |
![]() | Exam_Manual_2024-25.pdf | 2024-09-04 11:33 | 917K | |
![]() | Unfair-Means-Committ..> | 2024-08-27 11:22 | 75K | |
![]() | Vigilance-Squad-AY-2..> | 2024-08-27 11:22 | 81K | |
![]() | Board-of-Examination..> | 2024-08-27 11:22 | 74K | |
![]() | GOWR_MIT_Academy_Cer..> | 2024-08-20 14:32 | 68K | |
![]() | Documents-Required-f..> | 2024-08-16 12:41 | 295K | |
![]() | DSY_Engg_Fees_Struct..> | 2024-08-16 12:07 | 454K | |
![]() | MTec_Engg_Fees_Struc..> | 2024-08-16 12:05 | 396K | |
![]() | First-Year-BTech-Fee..> | 2024-08-16 12:02 | 451K | |
![]() | JULY_2024.pdf | 2024-08-13 11:42 | 1.3M | |
![]() | Scholarship-policy-f..> | 2024-08-12 16:11 | 2.2M | |
![]() | Fee-Concession-Polic..> | 2024-08-12 16:11 | 102K | |
![]() | Magzine_2023.pdf | 2024-08-08 15:15 | 12M | |
![]() | JUNE-2024.pdf | 2024-08-02 15:00 | 1.0M | |
![]() | June-2024.pdf | 2024-08-02 14:04 | 1.0M | |
![]() | Admitted-Students-Li..> | 2024-08-02 10:54 | 3.2M | |
![]() | Direct-Second-Year-A..> | 2024-07-24 12:22 | 778K | |
![]() | SChE-2023-27-Curricu..> | 2024-07-15 11:41 | 128K | |
![]() | Admitted-Students-Ac..> | 2024-07-12 10:15 | 495K | |
![]() | Empowered-Autonomus-..> | 2024-07-11 12:12 | 636K | |
![]() | 11-Issue11-Data_Anal..> | 2024-07-04 10:04 | 2.4M | |
![]() | 7-Issue07-Data_Analy..> | 2024-07-04 10:04 | 1.4M | |
![]() | 8-Issue08-Data_Analy..> | 2024-07-04 10:04 | 1.5M | |
![]() | 9-Issue09-Data_Analy..> | 2024-07-04 10:04 | 2.1M | |
![]() | 10-Issue10-Data_Anal..> | 2024-07-04 10:04 | 1.3M | |
![]() | CIVIL_2022_REVISION_..> | 2024-07-03 16:19 | 359K | |
![]() | CIVIL_2023_NEP_REVIS..> | 2024-07-03 16:11 | 250K | |
![]() | TY_SEE_TYBTECH_2022_..> | 2024-07-01 16:17 | 528K | |
![]() | Final_year_EnTC_SEE_..> | 2024-07-01 16:17 | 509K | |
![]() | FY_and_SY_SEE_FYBTEC..> | 2024-07-01 16:17 | 598K | |
![]() | 2022_REVISION_(2.0)_..> | 2024-06-28 11:49 | 211K | |
![]() | 2024_NEP_REVISION_(2..> | 2024-06-28 11:44 | 113K | |
![]() | 2023_NEP_REVISION_(2..> | 2024-06-28 11:44 | 155K | |
![]() | 2023_NEP_REVISION_(2..> | 2024-06-28 11:44 | 183K | |
![]() | 2022_REVISION _(2.0)..> | 2024-06-28 11:44 | 211K | |
![]() | SEE_FYBTECH_SYBTECH_..> | 2024-06-28 11:44 | 641K | |
![]() | 2024_NEP_REVISION_(2..> | 2024-06-28 11:44 | 127K | |
![]() | 2024_NEP_REVISION_(2..> | 2024-06-28 11:44 | 113K | |
![]() | 2024_NEP_REVISION(2...> | 2024-06-28 11:44 | 113K | |
![]() | JD_Web_Developer_up.pdf | 2024-06-27 14:36 | 379K | |
![]() | JD_Content_Writer_up..> | 2024-06-27 14:36 | 371K | |
![]() | Digital_Marketing_Ma..> | 2024-06-27 14:36 | 373K | |
![]() | JD_Graphics_Designer..> | 2024-06-27 14:36 | 371K | |
![]() | JD_Videographer_up.pdf | 2024-06-27 14:36 | 374K | |
![]() | Public_Relation_Offi..> | 2024-06-27 12:12 | 453K | |
![]() | JD_Librarian.pdf | 2024-06-27 12:12 | 427K | |
![]() | Assistant_Registrar.pdf | 2024-06-27 12:12 | 431K | |
![]() | JD_Chief_Accounts_an..> | 2024-06-27 12:12 | 435K | |
![]() | 2023_NEP_CSE_AIML_CU..> | 2024-06-24 10:33 | 861K | |
![]() | OBE-Ranking-2024-Cer..> | 2024-06-12 21:11 | 629K | |
![]() | April-2024.pdf | 2024-05-29 15:21 | 11M | |
![]() | March-2024.pdf | 2024-05-22 20:27 | 12M | |
![]() | data-science-course-..> | 2024-05-17 21:35 | 84K | |
![]() | course-structure-sof..> | 2024-05-17 20:32 | 153K | |
![]() | EOA-2024-2025.pdf | 2024-05-15 16:47 | 216K | |
![]() | AQAR-2022-23.pdf | 2024-04-26 18:24 | 294K | |
![]() | HR-Mannual-2022-23.pdf | 2024-04-23 21:00 | 2.5M | |
![]() | MIT-Manual-Updated-2..> | 2024-04-23 21:00 | 23M | |
![]() | MITAOE_Startegic_Pla..> | 2024-04-23 19:35 | 7.0M | |
![]() | Stakeholders-Feedbac..> | 2024-04-22 20:22 | 1.3M | |
![]() | Analysis-of-Stakehol..> | 2024-04-22 20:18 | 1.0M | |
![]() | 4_3_1_Additional_Inf..> | 2024-04-18 16:45 | 333K | |
![]() | 9-Dead-Stock-Registe..> | 2024-04-06 22:29 | 14M | |
![]() | 9-Dead-Stock-Registe..> | 2024-04-06 22:19 | 20M | |
![]() | 9-Dead-Stock-Registe..> | 2024-04-06 22:14 | 50M | |
![]() | 9-Dead-stock-Registe..> | 2024-04-06 22:07 | 34M | |
![]() | 8-Dead-stock-registe..> | 2024-04-06 21:35 | 37M | |
![]() | 14-PO-and-Invoice-Ca..> | 2024-04-06 19:51 | 4.0M | |
![]() | 10-Dead-Stock-Regist..> | 2024-04-06 19:50 | 19M | |
![]() | 15-List-of-details-H..> | 2024-04-06 19:47 | 5.4M | |
![]() | 20-TDS-Certificates-..> | 2024-04-06 19:44 | 5.6M | |
![]() | Feb-2024.pdf | 2024-04-03 19:34 | 935K | |
![]() | Sustainableinstituti..> | 2024-04-01 21:13 | 60K | |
![]() | SY-B-TECH-2022-(REVI..> | 2024-03-22 14:42 | 81K | |
![]() | FY_BTECH_(NEP-Patter..> | 2024-03-22 14:39 | 65K | |
![]() | FY-BTECH-2019-Patter..> | 2024-03-22 14:36 | 56K | |
![]() | FY_BTECH_(2022-Patte..> | 2024-03-22 14:32 | 62K | |
![]() | SY_BTECH_2019-Patter..> | 2024-03-22 14:29 | 54K | |
![]() | Green-Audit-Certific..> | 2024-03-11 15:27 | 158K | |
![]() | Jan-2024.pdf | 2024-03-05 14:13 | 1.3M | |
![]() | 23-24-T2-Institution..> | 2024-02-20 18:15 | 317K | |
![]() | DIISC-Ranking-2024-C..> | 2024-02-16 16:55 | 44K | |
![]() | Cycle-2-Certificate.pdf | 2024-02-16 16:07 | 355K | |
![]() | Final-Year_BTECH_SEM..> | 2024-02-12 15:47 | 57K | |
![]() | Final-Year_BTECH_SEM..> | 2024-02-12 15:47 | 388K | |
![]() | TY_BTECH_SEMESTER_6_..> | 2024-02-12 15:47 | 54K | |
![]() | TY_BTECH_SEMESTER_6_..> | 2024-02-12 15:47 | 57K | |
![]() | SY_BTECH-2019-PAT-BA..> | 2024-01-29 20:53 | 82K | |
![]() | REV-1-SY-BTECH-2022-..> | 2024-01-29 20:50 | 65K | |
![]() | REV-1-FY_BTECH-(2022..> | 2024-01-29 20:48 | 68K | |
![]() | REV-1-FY_BTECH-(2022..> | 2024-01-29 20:46 | 68K | |
![]() | FY-2019-PAT-ACKLOG_S..> | 2024-01-29 20:44 | 72K | |
![]() | FY_BTECH_(2022-Patte..> | 2024-01-29 20:41 | 70K | |
![]() | Organization_Chart.pdf | 2024-01-23 21:33 | 117K | |
![]() | DEC-2023.pdf | 2024-01-15 17:52 | 1.2M | |
![]() | Nov-2023.pdf | 2024-01-15 17:49 | 827K | |
![]() | TY-BTECH-SEM-V-2019-..> | 2024-01-11 21:31 | 52K | |
![]() | FINAL-YEAR-BTECH-SEM..> | 2024-01-11 21:31 | 54K | |
![]() | TY-BTECH-SEM-V-2016-..> | 2024-01-11 21:31 | 55K | |
![]() | FINAL-YEAR-BTECH-SEM..> | 2024-01-11 21:31 | 50K | |
![]() | REVISED-SY_BTECH-201..> | 2024-01-11 21:31 | 60K | |
![]() | REVISED-SY-BTECH-202..> | 2024-01-11 21:31 | 61K | |
![]() | REVISED-FY_BTECH-(20..> | 2024-01-11 21:31 | 61K | |
![]() | REVISED-FY_BTECH-(20..> | 2024-01-11 21:31 | 61K | |
![]() | REVISED-FY-2019-PAT-..> | 2024-01-11 21:31 | 60K | |
![]() | MIT-Academy-of-Engin..> | 2024-01-10 17:56 | 69K | |
![]() | MIT-Academy-of-Engin..> | 2024-01-10 17:56 | 86K | |
![]() | MIT-Academy-of-Engin..> | 2024-01-10 17:56 | 85K | |
![]() | List-of-all-ISIP-stu..> | 2024-01-10 16:55 | 40K | |
![]() | 2022-23-to-18-19.pdf | 2024-01-05 16:59 | 34M | |
![]() | LABORATORIES-DATA.pdf | 2024-01-05 16:59 | 35M | |
![]() | List-of-books.pdf | 2024-01-05 16:50 | 2.6M | |
![]() | Departmental-Library..> | 2024-01-05 16:50 | 8.9M | |
![]() | Evaluation-Scheme-FY..> | 2023-12-26 17:26 | 78K | |
![]() | Evaluation-Scheme-SY..> | 2023-12-26 17:26 | 35K | |
![]() | august-edition-2023.pdf | 2023-12-20 20:34 | 1.6M | |
![]() | october-edition-2023..> | 2023-12-20 20:12 | 882K | |
![]() | september-newsletter..> | 2023-12-20 20:02 | 13M | |
![]() | REVISED_FY_BTECH_(20..> | 2023-12-20 17:09 | 64K | |
![]() | FRA-Proposal-AY-24-2..> | 2023-12-14 21:10 | 857K | |
![]() | SY-BTECH-2022-NEP-PA..> | 2023-12-11 16:18 | 32K | |
![]() | FY_BTECH-(2022-Patte..> | 2023-12-11 16:18 | 31K | |
![]() | SY_BTECH_2019-Patter..> | 2023-12-11 16:18 | 27K | |
![]() | FY_BTECH-(2022-NEP-P..> | 2023-12-11 16:18 | 31K | |
![]() | FY-BTECH-2019-Patter..> | 2023-12-11 16:18 | 31K | |
![]() | MOM-AND-ACTION-TAKEN..> | 2023-12-08 21:31 | 57M | |
![]() | NBA-accreditation-Ti..> | 2023-12-07 21:54 | 286K | |
![]() | Faculty_Development_..> | 2023-12-04 19:35 | 133K | |
![]() | GREEN_AUDIT.pdf | 2023-11-30 20:29 | 176K | |
![]() | Environmental_Manage..> | 2023-11-30 20:26 | 241K | |
![]() | ENERGY_MANAGEMENT_SY..> | 2023-11-30 20:26 | 243K | |
![]() | Formation-2023-24-iq..> | 2023-11-29 17:06 | 215K | |
![]() | BOS_E-and-TC.pdf | 2023-11-29 16:04 | 1.0M | |
![]() | Revised-TY_2019_Patt..> | 2023-11-24 21:15 | 392K | |
![]() | Revised-TY-2016-Patt..> | 2023-11-24 21:15 | 400K | |
![]() | Revised-Final_Year_B..> | 2023-11-24 21:15 | 394K | |
![]() | Revised-B_TECH_2019_..> | 2023-11-24 21:15 | 396K | |
![]() | IUCEE-Report.pdf | 2023-11-23 21:13 | 961K | |
![]() | Report-On-Student-En..> | 2023-11-23 14:32 | 1.6M | |
![]() | Scholarship-policy-s..> | 2023-11-06 15:24 | 301K | |
![]() | concession-staff-SI.pdf | 2023-11-06 15:24 | 128K | |
![]() | F32_Instructions_To_..> | 2023-11-02 14:14 | 68K | |
![]() | F31_Instructions_To_..> | 2023-11-02 14:13 | 81K | |
![]() | F21_Instructions_mod..> | 2023-11-02 14:12 | 60K | |
![]() | F16_Instructions_Pap..> | 2023-11-02 14:11 | 87K | |
![]() | SOP-for-grievance.pdf | 2023-11-02 14:08 | 62K | |
![]() | IEEE-STUDENT-BRANCH.pdf | 2023-10-28 19:48 | 773K | |
![]() | Admission-Regulating..> | 2023-10-28 15:41 | 11M | |
![]() | Admission-Regulating..> | 2023-10-28 15:40 | 4.1M | |
![]() | Admission-Regulating..> | 2023-10-28 15:39 | 1.5M | |
![]() | MANDATORY_DISCLOSURE..> | 2023-10-18 18:44 | 40M | |
![]() | Circular_Equivalence..> | 2023-10-10 19:16 | 1.4M | |
![]() | SY_BTECH_2022_NEP_PA..> | 2023-10-07 15:14 | 389K | |
![]() | FY-BTECH_2019_PAT_Ba..> | 2023-10-07 15:13 | 61K | |
![]() | FY_BTECH_(2022_NEP_P..> | 2023-10-07 15:11 | 61K | |
![]() | SY_B_TECH_2019_PAT_B..> | 2023-10-07 15:04 | 60K | |
![]() | Exam_Manual_2023-24.pdf | 2023-10-04 15:33 | 293K | |
![]() | FY-Remedial-Term-exa..> | 2023-09-25 18:16 | 58K | |
![]() | Final_Year_BTECH_SEM..> | 2023-09-06 18:01 | 306K | |
![]() | TY-2016-Pattern-SEM-..> | 2023-09-05 18:56 | 56K | |
![]() | B_TECH_2019_Pattern_..> | 2023-09-05 18:50 | 56K | |
![]() | TY_2019_Pattern__SEM..> | 2023-09-05 18:49 | 57K | |
![]() | Vacancy-Position-202..> | 2023-08-18 20:39 | 201K | |
![]() | Examination-Committe..> | 2023-08-17 19:01 | 451K | |
![]() | SPOT-ADMISSION.pdf | 2023-08-17 17:37 | 14M | |
![]() | Vigilance-Squad-AY-2..> | 2023-08-17 16:52 | 47K | |
![]() | UFM-Investigation-co..> | 2023-08-17 16:52 | 53K | |
![]() | news-letter-july-202..> | 2023-08-10 22:05 | 850K | |
![]() | news-letter-june-202..> | 2023-08-10 21:59 | 464K | |
![]() | SY_BTECH_(2016_Patte..> | 2023-08-07 15:40 | 400K | |
![]() | FY_BTECH_(2016_Patte..> | 2023-08-07 15:37 | 409K | |
![]() | FY_BTECH_(2019_Patte..> | 2023-08-07 15:35 | 412K | |
![]() | SY_BTECH_(2019_Patte..> | 2023-08-07 15:33 | 403K | |
![]() | FY_BTECH_(2022_Patte..> | 2023-08-07 15:32 | 406K | |
![]() | news-letter-may-2023..> | 2023-07-25 14:50 | 14M | |
![]() | BTECH_SEMESTER_7_and..> | 2023-07-24 19:31 | 32K | |
![]() | FINAL_YEAR_BTECH_SEM..> | 2023-07-18 20:26 | 319K | |
![]() | FINAL_YEAR_BTECH_SEM..> | 2023-07-18 20:25 | 317K | |
![]() | TY_BTECH_SEMESTER_6_..> | 2023-07-18 20:21 | 323K | |
![]() | TY_BTECH_SEMESTER_6_..> | 2023-07-18 20:18 | 327K | |
![]() | FY_BTECH_(2019_Patte..> | 2023-07-06 15:43 | 412K | |
![]() | FY_BTECH_(2016_Patte..> | 2023-07-06 15:43 | 408K | |
![]() | FY_BTECH_(2022_Patte..> | 2023-07-06 15:43 | 406K | |
![]() | SY_BTECH_(2019_Patte..> | 2023-07-06 15:43 | 406K | |
![]() | SY_BTECH_(2016_Patte..> | 2023-07-06 15:43 | 400K | |
![]() | Revised-SSR-June-202..> | 2023-06-26 17:16 | 756K | |
![]() | Institutional_Academ..> | 2023-06-21 15:33 | 1.6M | |
![]() | EOA-2023-2024.PDF | 2023-06-15 15:01 | 214K | |
![]() | April-2023-News-Lett..> | 2023-06-08 18:03 | 341M | |
![]() | Audit_certificate.pdf | 2023-05-25 17:21 | 614K | |
![]() | 2_2_Number_of_outgoi..> | 2023-05-22 22:18 | 86M | |
![]() | 2-1_Number-of-studen..> | 2023-05-19 21:50 | 373M | |
![]() | Audited_Statement_20..> | 2023-05-19 21:25 | 35M | |
![]() | 2-1-Number-of-studen..> | 2023-05-19 21:25 | 84M | |
![]() | Application_Received..> | 2023-05-19 19:45 | 69M | |
![]() | Application_Received..> | 2023-05-19 19:44 | 131M | |
![]() | Application_Received..> | 2023-05-19 19:42 | 145M | |
![]() | Application_Received..> | 2023-05-19 19:40 | 68M | |
![]() | Application_Received..> | 2023-05-19 18:49 | 58M | |
![]() | 5_1_1.pdf | 2023-05-19 15:30 | 83M | |
![]() | F_Y_B_Tech_Fees_Stru..> | 2023-05-19 15:00 | 663K | |
![]() | NBA_Accreditation_Ce..> | 2023-05-17 18:32 | 3.6M | |
![]() | AC_BoS_Merged.pdf | 2023-05-17 18:16 | 17M | |
![]() | List_of_Collaborativ..> | 2023-05-17 18:13 | 4.2M | |
![]() | NIRF_Reports.pdf | 2023-05-17 18:13 | 1.4M | |
![]() | ISO_certificates.pdf | 2023-05-17 18:12 | 870K | |
![]() | NAAC_accreditation_C..> | 2023-05-17 18:11 | 357K | |
![]() | 1_4_2_Feedback_and_a..> | 2023-05-17 17:24 | 21M | |
![]() | 1_4_1_All_stake_hold..> | 2023-05-17 17:21 | 63M | |
![]() | Brochure_for_last_fi..> | 2023-05-17 17:18 | 310M | |
![]() | 5_1_3.pdf | 2023-05-17 16:51 | 66M | |
![]() | Provisional_Registra..> | 2023-05-11 15:50 | 378K | |
